Address
101 Erskine Avenue, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| S1 | - | 1 | 435 | - |
| S2 | - | 1 | 546 | - |
| 1A | 1 | 1 | 459 | - |
| 1B | 1 | 1 | 514 | - |
| 1C+D | 1+ | 1 | 540 | - |
| 1D+D | 1+ | 1 | 591 | - |
| 1E+D | 1+ | 1 | 624 | - |
| 1F+D | 1+ | 1 | 667 | - |
| 1G+D | 1+ | 2 | 686 | - |
| 2A | 2 | 2 | 788 | - |
| 2B | 2 | 2 | 790 | - |
| 2C+M | 2+ | 2 | 798 | - |
| 2D+D | 2+ | 2 | 831 | - |
| 2E+M | 2+ | 2 | 833 | - |
| 2F+D | 2+ | 2 | 839 | - |
| 2G+M | 2+ | 2 | 879 | - |
| 2H+D | 2+ | 2 | 975 | - |
| 2J+M | 2+ | 2.5 | 992 | - |
| 2K+F | 2+ | 2.5 | 1044 | - |



















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | S1 | - | 1 | 435 | - | 61 | E | - | Reserve Now |
![]() | S2 | - | 1 | 546 | - | 61 | W | - | Reserve Now |
![]() | 1A | 1 | 1 | 459 | - | 110 | S | - | Reserve Now |
![]() | 1B | 1 | 1 | 514 | - | 118 | N | - | Reserve Now |
![]() | 1C+D | 1+ | 1 | 540 | - | 105 | N | - | Reserve Now |
![]() | 1D+D | 1+ | 1 | 591 | - | 87 | E | - | Reserve Now |
![]() | 1E+D | 1+ | 1 | 624 | - | 87 | W | - | Reserve Now |
![]() | 1F+D | 1+ | 1 | 667 | - | 80 | W | - | Reserve Now |
![]() | 1G+D | 1+ | 2 | 686 | - | 43 | E | - | Reserve Now |
![]() | 2A | 2 | 2 | 788 | - | 161 | SE | - | Reserve Now |
![]() | 2B | 2 | 2 | 790 | - | 258 | SW | - | Reserve Now |
![]() | 2C+M | 2+ | 2 | 798 | - | 253 | NW | - | Reserve Now |
![]() | 2D+D | 2+ | 2 | 831 | - | 125 | NE | - | Reserve Now |
![]() | 2E+M | 2+ | 2 | 833 | - | 122 | SE | - | Reserve Now |
![]() | 2F+D | 2+ | 2 | 839 | - | 94 | NW | - | Reserve Now |
![]() | 2G+M | 2+ | 2 | 879 | - | 196 | NE | - | Reserve Now |
![]() | 2H+D | 2+ | 2 | 975 | - | 122 | SW | - | Reserve Now |
![]() | 2J+M | 2+ | 2.5 | 992 | - | 57 | SE | - | Reserve Now |
![]() | 2K+F | 2+ | 2.5 | 1044 | - | 55 | SW | - | Reserve Now |


















