Address
210 simcoe street, toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 2B - 998 | 2 | 2 | 998 | - |
| 2BD - 1870 | 2+ | 3 | 1,870 | - |
| 3BD - 1024 | 2+ | 2 | 1,024 | - |
| 1B - 502 | 1 | 1 | 502 | - |
| 1B - 519 | 1 | 1 | 519 | - |
| 1B - 580 | 1 | 1 | 580 | - |
| 1BD - 671 | 1+ | 1 | 671 | - |
| 1BD - 745 | 1+ | 1 | 745 | - |
| 1BD - 772 | 1+ | 1 | 772 | - |
| 1BD - 818 | 1+ | 1 | 818 | - |
| 2B - 826 | 2 | 1 | 826 | - |











| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B - 998 | 2 | 2 | 998 | - | YES | S, W | - | Reserve Now |
![]() | 2BD - 1870 | 2+ | 3 | 1,870 | - | YES | S, W | - | Reserve Now |
![]() | 3BD - 1024 | 2+ | 2 | 1,024 | - | YES | S | - | Reserve Now |
![]() | 1B - 502 | 1 | 1 | 502 | - | YES | S | - | Reserve Now |
![]() | 1B - 519 | 1 | 1 | 519 | - | YES | E, W | - | Reserve Now |
![]() | 1B - 580 | 1 | 1 | 580 | - | YES | S | - | Reserve Now |
![]() | 1BD - 671 | 1+ | 1 | 671 | - | YES | N, W | - | Reserve Now |
![]() | 1BD - 745 | 1+ | 1 | 745 | - | YES | E, W | - | Reserve Now |
![]() | 1BD - 772 | 1+ | 1 | 772 | - | YES | N, E, W | - | Reserve Now |
![]() | 1BD - 818 | 1+ | 1 | 818 | - | YES | S | - | Reserve Now |
![]() | 2B - 826 | 2 | 1 | 826 | - | YES | S | - | Reserve Now |










