Address
8188 Yonge Street, Vaughan, Ontario
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| NO16 | 1 | 1 | 489 | - |
| NO74 | 1 | 1 | 510 | - |
| NO33 | 1 | 1 | 540 | - |
| NO44 | 1 | 1 | 497 | - |
| NO51 | 1 | 1 | 547 | - |
| NO45 | 1 | 1 | 488 | - |
| NO12 | 1+ | 2 | 636 | - |
| NO13 | 1+ | 2 | 674 | - |
| NO14 | 1+ | 1 | 618 | - |
| NO17 | 1+ | 1 | 582 | - |
| NO20 | 1+ | 1 | 590 | - |
| NO21 | 1+ | 2 | 696 | - |
| NO22 | 1+ | 1 | 586 | - |
| NO24 | 1+ | 2 | 735 | - |
| NO31 | 1+ | 2 | 643 | - |
| NO32 | 1+ | 1 | 602 | - |
| NO38 | 1+ | 2 | 657 | - |
| NO46 | 1+ | 1 | 575 | - |
| NO47 | 1+ | 2 | 634 | - |
| NO52 | 1+ | 1 | 539 | - |
| NO55 | 1+ | 1 | 586 | - |
| NO64 | 1+ | 2 | 736 | - |
| NO69 | 1+ | 1 | 589 | - |
| NO70 | 1+ | 2 | 646 | - |
| NO72 | 1+ | 1 | 618 | - |
| NO76 | 1+ | 2 | 697 | - |
| NO77 | 1+ | 1 | 566 | - |
| NO79 | 1+ | 1 | 604 | - |
| NO81 | 1+ | 2 | 666 | - |
| NO93 | 1+ | 2 | 640 | - |
| NO94 | 1+ | 2 | 625 | - |
| NO95 | 1+ | 2 | 704 | - |
| NO97 | 1+ | 1 | 596 | - |
| NO84 | 1+ | 1 | 638 | - |
| NO86 | 1+ | 2 | 760 | - |
| NO96 | 1+ | 2 | 651 | - |
| NO19 | 2 | 2 | 788 | - |
| NO19 | 2 | 2 | 788 | - |
| NO25 | 2 | 2 | 786 | - |
| NO27 | 2 | 2 | 772 | - |
| NO34 | 2 | 2 | 869 | - |
| NO39 | 2 | 2 | 738 | - |
| NO41 | 2 | 2 | 812 | - |
| NO42 | 2 | 2 | 844 | - |
| NO43 | 2 | 2 | 852 | - |
| NO48 | 2 | 2 | 800 | - |
| NO49 | 2 | 2 | 832 | - |
| NO58 | 2 | 2 | 867 | - |
| NO61 | 2 | 2 | 918 | - |
| NO98 | 2 | 2 | 830 | - |
| NO15 | 2+ | 2 | 882 | - |
| NO18 | 2+ | 2 | 966 | - |
| NO26 | 2+ | 2 | 877 | - |
| NO28(A) | 2+ | 2 | 972 | - |
| NO28(B) | 2+ | 2 | 972 | - |
| NO29 | 2+ | 2 | 950 | - |
| NO30 | 2+ | 2 | 874 | - |
| NO35 | 2+ | 2 | 959 | - |
| NO36 | 2+ | 2 | 984 | - |
| NO37 | 2+ | 2 | 1024 | - |
| NO40 | 2+ | 2 | 909 | - |
| NO50 | 2+ | 2 | 934 | - |
| NO53 | 2+ | 2 | 938 | - |
| NO54 | 2+ | 2 | 883 | - |
| NO56 | 2+ | 2 | 949 | - |
| NO57 | 2+ | 2 | 866 | - |
| NO60 | 2+ | 2 | 927 | - |
| NO62 | 2+ | 2 | 829 | - |
| NO63 | 2+ | 2 | 999 | - |
| NO67 | 2+ | 2 | 1014 | - |
| NO71 | 2+ | 2 | 957 | - |
| NO73 | 2+ | 2 | 959 | - |
| NO75 | 2+ | 2 | 969 | - |
| NO78 | 2+ | 2 | 994 | - |
| NO82 | 2+ | 2 | 994 | - |
| NO85 | 2+ | 2 | 1039 | - |
| NO11 | 3 | 2 | 1060 | - |
| NO23 | 3 | 2 | 1088 | - |
| NO59 | 3 | 2 | 1085 | - |
| NO68 | 3 | 2 | 1026 | - |
| NO80 | 3 | 2 | 1084 | - |
| NO99 | 3 | 2 | 1091 | - |
| NO88 (TH) | 2+ | 3 | 1300 | - |
| NO89 (TH) | 4 | 3 | 2090 | - |
| NO90 (TH) | 2+ | 3 | 1153 | - |
| NO91 (TH) | 2+ | 3 | 1420 | - |





















































































