Address
45 Charles Street East, toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| A | 1+ | 1 | 757 | - |
| A1 | 1+ | 1 | 757 | - |
| B | 2 | 2 | 718 | - |
| B1 | 2 | 2 | 682 | - |
| C | - | 1 | 378 | - |
| D | 1 | 1 | 428 | - |
| E | 1 | 1 | 510 | - |
| E1 | 1 | 1 | 477 | - |
| F | 1 | 1 | 592 | - |
| F1 | 1 | 1 | 592 | - |
| G | 1 | 1 | 638 | - |
| H | 1+ | 1 | 678 | - |
| H1 | 1+ | 2 | 640 | - |
| J | 1 | 2 | 580 | - |
| K | 2 | 2 | 797 | - |
| K1 | 2 | 2 | 757 | - |
















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | A | 1+ | 1 | 757 | - | YES | S, SW | - | Reserve Now |
![]() | A1 | 1+ | 1 | 757 | - | YES | S, SE | - | Reserve Now |
![]() | B | 2 | 2 | 718 | - | YES | S, SW, W | - | Reserve Now |
![]() | B1 | 2 | 2 | 682 | - | YES | S, SW, W | - | Reserve Now |
![]() | C | - | 1 | 378 | - | YES | W | - | Reserve Now |
![]() | D | 1 | 1 | 428 | - | YES | W | - | Reserve Now |
![]() | E | 1 | 1 | 510 | - | YES | N, NW, W | - | Reserve Now |
![]() | E1 | 1 | 1 | 477 | - | YES | N, NW, W | - | Reserve Now |
![]() | F | 1 | 1 | 592 | - | YES | N, NW | - | Reserve Now |
![]() | F1 | 1 | 1 | 592 | - | YES | N, NE | - | Reserve Now |
![]() | G | 1 | 1 | 638 | - | YES | N | - | Reserve Now |
![]() | H | 1+ | 1 | 678 | - | YES | N, NE | - | Reserve Now |
![]() | H1 | 1+ | 2 | 640 | - | YES | N, NE | - | Reserve Now |
![]() | J | 1 | 2 | 580 | - | YES | E | - | Reserve Now |
![]() | K | 2 | 2 | 797 | - | YES | S. SE | - | Reserve Now |
![]() | K1 | 2 | 2 | 757 | - | YES | S, SE | - | Reserve Now |















