Address
21 Grenville St, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| K277 | - | 1 | 277 | - |
| K490 | 1 | 1 | 490 | - |
| K503 | 1 | 1 | 503 | - |
| K509 | 1 | 1 | 509 | - |
| K536 | 1+ | 1 | 536 | - |
| K540 | 1+ | 1 | 540 | - |
| K689 | 2 | 1 | 689 | - |
| K729 | 2 | 1 | 729 | - |
| K803 | 2+ | 2 | 803 | - |
| K803 | 3 | 2 | 803 | - |
| K819 | 2+ | 2 | 819 | - |
| K819 | 3 | 2 | 819 | - |












| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | K277 | - | 1 | 277 | - | N/A | - | - | Reserve Now |
![]() | K490 | 1 | 1 | 490 | - | 124 | - | - | Reserve Now |
![]() | K503 | 1 | 1 | 503 | - | 91 | - | - | Reserve Now |
![]() | K509 | 1 | 1 | 509 | - | 108 | - | - | Reserve Now |
![]() | K536 | 1+ | 1 | 536 | - | 124 | - | - | Reserve Now |
![]() | K540 | 1+ | 1 | 540 | - | 124 | - | - | Reserve Now |
![]() | K689 | 2 | 1 | 689 | - | 96 | - | - | Reserve Now |
![]() | K729 | 2 | 1 | 729 | - | 107 | - | - | Reserve Now |
![]() | K803 | 2+ | 2 | 803 | - | 118 | - | - | Reserve Now |
![]() | K803 | 3 | 2 | 803 | - | 118 | - | - | Reserve Now |
![]() | K819 | 2+ | 2 | 819 | - | 129 | - | - | Reserve Now |
![]() | K819 | 3 | 2 | 819 | - | 129 | - | - | Reserve Now |











