Address
515 The Queensway, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| LAGUNA | 1 | 1 | 455 | - |
| SONOMA | 1 | 1 | 545 | - |
| DEL MAR | 1+ | 1 | 580 | - |
| CATALINA | 1+ | 1 | 675 | - |
| CORONA | 1+ | 1 | 635 | - |
| VENICE | 1+ | 1 | 695 | - |
| MALIBU | 2 | 2 | 950 | - |
| SURFSIDE | 2 | 2 | 860 | - |
| LA JOLLA | 2 | 2 | 975 | - |
| NEWPORT | 2 | 2 | 800 | - |










| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | LAGUNA | 1 | 1 | 455 | - | 65 | - | - | Reserve Now |
![]() | SONOMA | 1 | 1 | 545 | - | 95 | - | - | Reserve Now |
![]() | DEL MAR | 1+ | 1 | 580 | - | 115 | - | - | Reserve Now |
![]() | CATALINA | 1+ | 1 | 675 | - | 105 | - | - | Reserve Now |
![]() | CORONA | 1+ | 1 | 635 | - | 115 | - | - | Reserve Now |
![]() | VENICE | 1+ | 1 | 695 | - | 115 | - | - | Reserve Now |
![]() | MALIBU | 2 | 2 | 950 | - | 140 | - | - | Reserve Now |
![]() | SURFSIDE | 2 | 2 | 860 | - | 170 | - | - | Reserve Now |
![]() | LA JOLLA | 2 | 2 | 975 | - | 190 | - | - | Reserve Now |
![]() | NEWPORT | 2 | 2 | 800 | - | 115 | - | - | Reserve Now |









