Address
8 Eglinton Ave, toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 509 | 1+ | 1 | 509 | - |
| 466 | 1 | 1 | 466 | - |
| 620 | 1+ | 2 | 620 | - |
| 514 | 1+ | 1 | 514 | - |
| 734 | 2+ | 2 | 734 | - |
| 692 | 2 | 2 | 692 | - |
| 486 | 1 | 1 | 486 | - |
| 424 | 1+ | 1 | 424 | - |
| 651 | 2 | 2 | 651 | - |
| 564 | 1 | 1 | 564 | - |
| 698 | 2+ | 2 | 698 | - |
| 689 | 2+ | 2 | 689 | - |
| 711 | 2+ | 2 | 711 | - |
| 707 | 1++ | 2 | 707 | - |
| 739 | 2+ | 2 | 739 | - |















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 509 | 1+ | 1 | 509 | - | YES | - | - | Reserve Now |
![]() | 466 | 1 | 1 | 466 | - | YES | - | - | Reserve Now |
![]() | 620 | 1+ | 2 | 620 | - | YES | - | - | Reserve Now |
![]() | 514 | 1+ | 1 | 514 | - | YES | - | - | Reserve Now |
![]() | 734 | 2+ | 2 | 734 | - | YES | - | - | Reserve Now |
![]() | 692 | 2 | 2 | 692 | - | YES | - | - | Reserve Now |
![]() | 486 | 1 | 1 | 486 | - | YES | - | - | Reserve Now |
![]() | 424 | 1+ | 1 | 424 | - | YES | - | - | Reserve Now |
![]() | 651 | 2 | 2 | 651 | - | YES | - | - | Reserve Now |
![]() | 564 | 1 | 1 | 564 | - | YES | - | - | Reserve Now |
![]() | 698 | 2+ | 2 | 698 | - | YES | - | - | Reserve Now |
![]() | 689 | 2+ | 2 | 689 | - | YES | - | - | Reserve Now |
![]() | 711 | 2+ | 2 | 711 | - | YES | - | - | Reserve Now |
![]() | 707 | 1++ | 2 | 707 | - | YES | - | - | Reserve Now |
![]() | 739 | 2+ | 2 | 739 | - | YES | - | - | Reserve Now |














