Address
365 Church Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| SUITE 4 | - | 1 | 323 | - |
| SUITE 7 | - | 1 | 405 | - |
| SUITE 8 | - | 1 | 405 | - |
| SUITE 2 | 1 | 1 | 490 | - |
| SUITE 5 | 1 | 1 | 529 | - |
| SUITE 3 | 1+ | 1 | 571 | - |
| SUITE 1 | 1+ | 1 | 529 | - |
| SUITE 13 | 1+ | 1 | 549 | - |
| SUITE 6 | 1+ | 1 | 569 | - |
| SUITE 9 | 1+ | 1 | 583 | - |
| SUITE 12 | 1+ | 1 | 600 | - |
| SUITE 10 | 2 | 2 | 731 | - |
| SUITE 11 | 2 | 2 | 804 | - |













| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | SUITE 4 | - | 1 | 323 | - | YES | N | - | Reserve Now |
![]() | SUITE 7 | - | 1 | 405 | - | YES | E | - | Reserve Now |
![]() | SUITE 8 | - | 1 | 405 | - | YES | E | - | Reserve Now |
![]() | SUITE 2 | 1 | 1 | 490 | - | YES | W | - | Reserve Now |
![]() | SUITE 5 | 1 | 1 | 529 | - | YES | N,NE,E | - | Reserve Now |
![]() | SUITE 3 | 1+ | 1 | 571 | - | YES | N,NW,W | - | Reserve Now |
![]() | SUITE 1 | 1+ | 1 | 529 | - | YES | W | - | Reserve Now |
![]() | SUITE 13 | 1+ | 1 | 549 | - | YES | W | - | Reserve Now |
![]() | SUITE 6 | 1+ | 1 | 569 | - | YES | E | - | Reserve Now |
![]() | SUITE 9 | 1+ | 1 | 583 | - | YES | E | - | Reserve Now |
![]() | SUITE 12 | 1+ | 1 | 600 | - | YES | W | - | Reserve Now |
![]() | SUITE 10 | 2 | 2 | 731 | - | YES | S,SE,E | - | Reserve Now |
![]() | SUITE 11 | 2 | 2 | 804 | - | YES | S,SW,W | - | Reserve Now |












