Address
1245 Dundas Street West, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 488 | 1 | 1 | 488 | - |
| 590 | 1 | 1 | 590 | - |
| 591 | 1 | 1 | 591 | - |
| 602 | 1 | 1 | 602 | - |
| 636 | 1+ | 1 | 636 | - |
| 721 | 1+ | 1 | 721 | - |
| 737 | 1+ | 1 | 737 | - |
| 996 | 2+ | 2 | 996 | - |
| 1033 | 2 | 2 | 1033 | - |
| 1284 | 2+ | 2 | 1284 | - |










| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 488 | 1 | 1 | 488 | - | N/A | N | - | Reserve Now |
![]() | 590 | 1 | 1 | 590 | - | N/A | N | - | Reserve Now |
![]() | 591 | 1 | 1 | 591 | - | YES | S | - | Reserve Now |
![]() | 602 | 1 | 1 | 602 | - | N/A | N | - | Reserve Now |
![]() | 636 | 1+ | 1 | 636 | - | N/A | N | - | Reserve Now |
![]() | 721 | 1+ | 1 | 721 | - | N/A | S | - | Reserve Now |
![]() | 737 | 1+ | 1 | 737 | - | N/A | N | - | Reserve Now |
![]() | 996 | 2+ | 2 | 996 | - | N/A | S | - | Reserve Now |
![]() | 1033 | 2 | 2 | 1033 | - | YES | S | - | Reserve Now |
![]() | 1284 | 2+ | 2 | 1284 | - | YES | S | - | Reserve Now |









