Address
560 King Street West, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 464 | - | 1 | 464 | - |
| 600 | 1 | 1 | 600 | - |
| 700 | 1 | 1 | 700 | - |
| 721 | 1 | 1 | 721 | - |
| 805 | 1+ | 1 | 805 | - |
| 819 | 1+ | 1 | 819 | - |
| 900 | 2 | 2 | 900 | - |
| 947 | 1+ | 1.5 | 947 | - |
| 986 | 1+ | 1.5 | 986 | - |
| 986 | 1+ | 1.5 | 986 | - |
| 1249 | 3 | 2 | 1249 | - |
| 1308 | 3 | 2 | 1308 | - |
| 1441 | 2+ | 2 | 1441 | - |
| 1454 | 2+ | 2 | 1454 | - |
| 1566 | 3 | 2 | 1566 | - |
| 497 | - | 1 | 497 | - |
| 503 | - | 1 | 503 | - |
| 1055 | 2 | 2 | 1055 | - |


















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 464 | - | 1 | 464 | - | 49 | - | - | Reserve Now |
![]() | 600 | 1 | 1 | 600 | - | 88 | - | - | Reserve Now |
![]() | 700 | 1 | 1 | 700 | - | 113 | - | - | Reserve Now |
![]() | 721 | 1 | 1 | 721 | - | 74 | - | - | Reserve Now |
![]() | 805 | 1+ | 1 | 805 | - | 136 | - | - | Reserve Now |
![]() | 819 | 1+ | 1 | 819 | - | 49 | - | - | Reserve Now |
![]() | 900 | 2 | 2 | 900 | - | 98 | - | - | Reserve Now |
![]() | 947 | 1+ | 1.5 | 947 | - | 32 | - | - | Reserve Now |
![]() | 986 | 1+ | 1.5 | 986 | - | - | - | - | Reserve Now |
![]() | 986 | 1+ | 1.5 | 986 | - | 66 | - | - | Reserve Now |
![]() | 1249 | 3 | 2 | 1249 | - | 622 | - | - | Reserve Now |
![]() | 1308 | 3 | 2 | 1308 | - | 88 | - | - | Reserve Now |
![]() | 1441 | 2+ | 2 | 1441 | - | 1915 | - | - | Reserve Now |
![]() | 1454 | 2+ | 2 | 1454 | - | 1545 | - | - | Reserve Now |
![]() | 1566 | 3 | 2 | 1566 | - | 278 | - | - | Reserve Now |
![]() | 497 | - | 1 | 497 | - | - | - | - | Reserve Now |
![]() | 503 | - | 1 | 503 | - | - | - | - | Reserve Now |
![]() | 1055 | 2 | 2 | 1055 | - | - | - | - | Reserve Now |

















