Address
King Street and John Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| DOUGLAS | - | 1 | 487 | - |
| NICHOLSON | 1 | 1 | 568 | - |
| MONROE | 1 | 1 | 577 | - |
| KEATON | 1+ | 1 | 619 | - |
| JOLIE | 1+ | 1 | 627 | - |
| HAYWORTH | 1+ | 1 | 674 | - |
| PACINO | 1+ | 1 | 683 | - |
| BRANDO | 1+ | 1 | 703 | - |
| EASTWOOD | 2+ | 2 | 898 | - |
| CHAPLIN | 2+ | 2 | 939 | - |
| BARDOT | 2 | 2 | 1001 | - |
| BACALL | 2 | 2 | 1151 | - |
| LOREN | 2+ | 2 | 1249 | - |
| SARANDON | 2+ | 2 | 1251 | - |
| REDFORD | 2+ | 2 | 1617 | - |
| GARLAND | 2+ | 2 | 1640 | - |
| HOFFMAN | 2+ | 2 | 1870 | - |
| DUVALL | 2+ | 2 | 1877 | - |
| DICAPRIO | 2+ | 2 | 1618 | - |
| FREEMAN | 2+ | 2 | 2289 | - |
| POITIER | 2+ | 3.5 | 2259 | - |
| HEPBURN | 2+ | 3 | 2765 | - |






















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | DOUGLAS | - | 1 | 487 | - | YES | - | - | Reserve Now |
![]() | NICHOLSON | 1 | 1 | 568 | - | YES | - | - | Reserve Now |
![]() | MONROE | 1 | 1 | 577 | - | YES | - | - | Reserve Now |
![]() | KEATON | 1+ | 1 | 619 | - | YES | - | - | Reserve Now |
![]() | JOLIE | 1+ | 1 | 627 | - | YES | - | - | Reserve Now |
![]() | HAYWORTH | 1+ | 1 | 674 | - | YES | - | - | Reserve Now |
![]() | PACINO | 1+ | 1 | 683 | - | YES | - | - | Reserve Now |
![]() | BRANDO | 1+ | 1 | 703 | - | YES | - | - | Reserve Now |
![]() | EASTWOOD | 2+ | 2 | 898 | - | YES | - | - | Reserve Now |
![]() | CHAPLIN | 2+ | 2 | 939 | - | YES | - | - | Reserve Now |
![]() | BARDOT | 2 | 2 | 1001 | - | YES | - | - | Reserve Now |
![]() | BACALL | 2 | 2 | 1151 | - | YES | - | - | Reserve Now |
![]() | LOREN | 2+ | 2 | 1249 | - | YES | - | - | Reserve Now |
![]() | SARANDON | 2+ | 2 | 1251 | - | YES | - | - | Reserve Now |
![]() | REDFORD | 2+ | 2 | 1617 | - | YES | - | - | Reserve Now |
![]() | GARLAND | 2+ | 2 | 1640 | - | YES | - | - | Reserve Now |
![]() | HOFFMAN | 2+ | 2 | 1870 | - | YES | - | - | Reserve Now |
![]() | DUVALL | 2+ | 2 | 1877 | - | YES | * | - | Reserve Now |
![]() | DICAPRIO | 2+ | 2 | 1618 | - | YES | - | - | Reserve Now |
![]() | FREEMAN | 2+ | 2 | 2289 | - | YES | - | - | Reserve Now |
![]() | POITIER | 2+ | 3.5 | 2259 | - | YES | - | - | Reserve Now |
![]() | HEPBURN | 2+ | 3 | 2765 | - | YES | - | - | Reserve Now |





















