Address
Burnhamthorpe Road West & Confederation Pkwy, Mississauga

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| LUXE | 1 | 1 | 613 | - |
| VIVE | 1+ | 1 | 655 | - |
| DECO | 1+ | 1 | 675 | - |
| RUSH | 1+ | 1 | 728 | - |
| LUSH | 1+ | 1 | 763 | - |
| NOIR | 2 | 2 | 893 | - |
| BLANC | 2+ | 2 | 1054 | - |
| BLOCK | 1 | 1 | 672 | - |
| DRIVE | 1 | 1 | 661 | - |
| BLVD | 1+ | 1 | 733 | - |
| TRAIL | 1+ | 1 | 642 | - |
| MARK | 3 | 2 | 1250 | - |
| CORNER | 2+ | 2 | 1415 | - |













| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | LUXE | 1 | 1 | 613 | - | YES | - | - | Reserve Now |
![]() | VIVE | 1+ | 1 | 655 | - | YES | - | - | Reserve Now |
![]() | DECO | 1+ | 1 | 675 | - | YES | - | - | Reserve Now |
![]() | RUSH | 1+ | 1 | 728 | - | YES | - | - | Reserve Now |
![]() | LUSH | 1+ | 1 | 763 | - | YES | - | - | Reserve Now |
![]() | NOIR | 2 | 2 | 893 | - | YES | - | - | Reserve Now |
![]() | BLANC | 2+ | 2 | 1054 | - | YES | - | - | Reserve Now |
![]() | BLOCK | 1 | 1 | 672 | - | YES | - | - | Reserve Now |
![]() | DRIVE | 1 | 1 | 661 | - | YES | - | - | Reserve Now |
![]() | BLVD | 1+ | 1 | 733 | - | YES | - | - | Reserve Now |
![]() | TRAIL | 1+ | 1 | 642 | - | YES | - | - | Reserve Now |
![]() | MARK | 3 | 2 | 1250 | - | YES | - | - | Reserve Now |
![]() | CORNER | 2+ | 2 | 1415 | - | YES | - | - | Reserve Now |












