Address
88 park lawn road, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| ASTOR | 1 | 1 | 454 | - |
| SEVILLE | 1 | 1 | 508 | - |
| PALMS | 1+ | 1 | 590 | - |
| LIDO | 2+ | 2 | 1036 | - |
| SAGAMORE | 2+ | 2 | 854 | - |
| DELANO | 2+ | 2 | 1106 | - |
| BILTMORE | 1+ | 1 | 648 | - |
| VICTOR | 2 | 2 | 703 | - |
| TIDES | 2+ | 2 | 824 | - |
| RAGLEIGH | 2+ | 2 | 1004 | - |
| COLONY | 2+ | 2 | 784 | - |
| AVALON | 1+ | 1 | 659 | - |
| COLLINS | 2+ | 2 | 971 | - |
| SETAI | 3+ | 2.5 | 1427 | - |














| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ASTOR | 1 | 1 | 454 | - | N/A | - | - | Reserve Now |
![]() | SEVILLE | 1 | 1 | 508 | - | YES | - | - | Reserve Now |
![]() | PALMS | 1+ | 1 | 590 | - | YES | - | - | Reserve Now |
![]() | LIDO | 2+ | 2 | 1036 | - | YES | - | - | Reserve Now |
![]() | SAGAMORE | 2+ | 2 | 854 | - | YES | - | - | Reserve Now |
![]() | DELANO | 2+ | 2 | 1106 | - | YES | - | - | Reserve Now |
![]() | BILTMORE | 1+ | 1 | 648 | - | YES | - | - | Reserve Now |
![]() | VICTOR | 2 | 2 | 703 | - | YES | - | - | Reserve Now |
![]() | TIDES | 2+ | 2 | 824 | - | YES | - | - | Reserve Now |
![]() | RAGLEIGH | 2+ | 2 | 1004 | - | YES | - | - | Reserve Now |
![]() | COLONY | 2+ | 2 | 784 | - | YES | - | - | Reserve Now |
![]() | AVALON | 1+ | 1 | 659 | - | YES | - | - | Reserve Now |
![]() | COLLINS | 2+ | 2 | 971 | - | YES | - | - | Reserve Now |
![]() | SETAI | 3+ | 2.5 | 1427 | - | YES | - | - | Reserve Now |













