Address
117 Peter Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| T1 | - | 1 | 405 | - |
| T2 | 1 | 1 | 450 | - |
| T2A | 1 | 1 | 525 | - |
| T3 | 1 | 1 | 480 | - |
| T4A | 1+ | 1 | 610 | - |
| T4B | 1+ | 1 | 590 | - |
| T5 | 1+ | 1 | 600 | - |
| T6 | 2 | 1 | 655 | - |
| T7 | 2 | 2 | 740 | - |
| T8 | 2 | 2 | 775 | - |
| T9 | 3 | 2 | 854 | - |
| T10 | 3 | 2 | 875 | - |
| T11 | 3+ | 2 | 1036 | - |













| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | T1 | - | 1 | 405 | - | YES | - | - | Reserve Now |
![]() | T2 | 1 | 1 | 450 | - | YES | - | - | Reserve Now |
![]() | T2A | 1 | 1 | 525 | - | YES | - | - | Reserve Now |
![]() | T3 | 1 | 1 | 480 | - | YES | - | - | Reserve Now |
![]() | T4A | 1+ | 1 | 610 | - | YES | - | - | Reserve Now |
![]() | T4B | 1+ | 1 | 590 | - | YES | - | - | Reserve Now |
![]() | T5 | 1+ | 1 | 600 | - | YES | - | - | Reserve Now |
![]() | T6 | 2 | 1 | 655 | - | YES | - | - | Reserve Now |
![]() | T7 | 2 | 2 | 740 | - | YES | - | - | Reserve Now |
![]() | T8 | 2 | 2 | 775 | - | YES | - | - | Reserve Now |
![]() | T9 | 3 | 2 | 854 | - | YES | - | - | Reserve Now |
![]() | T10 | 3 | 2 | 875 | - | YES | - | - | Reserve Now |
![]() | T11 | 3+ | 2 | 1036 | - | YES | - | - | Reserve Now |












