Address
283 Adelaide Street West, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| RES 1 | 1 | 1 | 557 | - |
| RES 2 | 2 | 1.5 | 780 | - |
| RES 3 | 1 | 1 | 572 | - |
| RES 4 | 2 | 1.5 | 793 | - |
| RES 5 | 1 | 1 | 560 | - |
| RES 6 | 1+ | 1 | 733 | - |
| RES 7 | 1 | 1 | 544 | - |
| RES 8 | 2 | 1.5 | 801 | - |
| RES 9 | 1+ | 1 | 666 | - |
| RES 10 | 2 | 1.5 | 832 | - |
| RES 11 | 1 | 1 | 546 | - |
| RES 12 | 1 | 1 | 551 | - |












| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | RES 1 | 1 | 1 | 557 | - | N/A | - | - | Reserve Now |
![]() | RES 2 | 2 | 1.5 | 780 | - | YES | - | - | Reserve Now |
![]() | RES 3 | 1 | 1 | 572 | - | YES | - | - | Reserve Now |
![]() | RES 4 | 2 | 1.5 | 793 | - | YES | - | - | Reserve Now |
![]() | RES 5 | 1 | 1 | 560 | - | YES | - | - | Reserve Now |
![]() | RES 6 | 1+ | 1 | 733 | - | YES | - | - | Reserve Now |
![]() | RES 7 | 1 | 1 | 544 | - | YES | - | - | Reserve Now |
![]() | RES 8 | 2 | 1.5 | 801 | - | YES | - | - | Reserve Now |
![]() | RES 9 | 1+ | 1 | 666 | - | YES | - | - | Reserve Now |
![]() | RES 10 | 2 | 1.5 | 832 | - | YES | - | - | Reserve Now |
![]() | RES 11 | 1 | 1 | 546 | - | YES | - | - | Reserve Now |
![]() | RES 12 | 1 | 1 | 551 | - | YES | - | - | Reserve Now |











