Address
270 Spadina Avenue, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| EMERALD 1 | - | 1 | 412 | - |
| EMERALD 2 | - | 1 | 451 | - |
| OPAL 1 | 1 | 1 | 560 | - |
| OPAL 2 | 1 | 1 | 556 | - |
| OPAL 3 | 1 | 1 | 541 | - |
| OPAL 4 | 1 | 1 | 505 | - |
| AMBER 1 | 1+ | 1 | 708 | - |
| AMBER 2 | 1+ | 1 | 625 | - |
| AMBER 3 | 1+ | 1 | 592 | - |
| AMBER 4 | 1+ | 1 | 578 | - |
| DIAMOND 1 | 3 | 2 | 875 | - |
| DIAMOND 2 | 3 | 2 | 901 | - |
| SAPPHIRE | 2 | 2 | 850 | - |













| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | EMERALD 1 | - | 1 | 412 | - | YES | - | - | Reserve Now |
![]() | EMERALD 2 | - | 1 | 451 | - | YES | - | - | Reserve Now |
![]() | OPAL 1 | 1 | 1 | 560 | - | N/A | - | - | Reserve Now |
![]() | OPAL 2 | 1 | 1 | 556 | - | YES | - | - | Reserve Now |
![]() | OPAL 3 | 1 | 1 | 541 | - | YES | - | - | Reserve Now |
![]() | OPAL 4 | 1 | 1 | 505 | - | YES | - | - | Reserve Now |
![]() | AMBER 1 | 1+ | 1 | 708 | - | N/A | - | - | Reserve Now |
![]() | AMBER 2 | 1+ | 1 | 625 | - | YES | - | - | Reserve Now |
![]() | AMBER 3 | 1+ | 1 | 592 | - | N/A | - | - | Reserve Now |
![]() | AMBER 4 | 1+ | 1 | 578 | - | N/A | - | - | Reserve Now |
![]() | DIAMOND 1 | 3 | 2 | 875 | - | N/A | - | - | Reserve Now |
![]() | DIAMOND 2 | 3 | 2 | 901 | - | YES | - | - | Reserve Now |
![]() | SAPPHIRE | 2 | 2 | 850 | - | N/A | - | - | Reserve Now |












