Address
Lisgar street and Queen Street West, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 1B | 1 | 1 | 395 | - |
| 2A | 2 | 1 | 480 | - |
| 1C | 2 | 1 | 610 | - |
| 1A | 1+ | 1 | 650 | - |
| 1A3 | 1+ | 1 | 650 | - |
| 2B | 2 | 2 | 675 | - |
| 1A1 | 1+ | 1 | 730 | - |
| 1A2 | 2 | 1.5 | 760 | - |
| 2B1 | 2+ | 2 | 805 | - |









| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 1 | 1 | 395 | - | YES | - | - | Reserve Now |
![]() | 2A | 2 | 1 | 480 | - | YES | - | - | Reserve Now |
![]() | 1C | 2 | 1 | 610 | - | YES | - | - | Reserve Now |
![]() | 1A | 1+ | 1 | 650 | - | YES | - | - | Reserve Now |
![]() | 1A3 | 1+ | 1 | 650 | - | YES | - | - | Reserve Now |
![]() | 2B | 2 | 2 | 675 | - | YES | - | - | Reserve Now |
![]() | 1A1 | 1+ | 1 | 730 | - | YES | - | - | Reserve Now |
![]() | 1A2 | 2 | 1.5 | 760 | - | YES | - | - | Reserve Now |
![]() | 2B1 | 2+ | 2 | 805 | - | YES | - | - | Reserve Now |








