Address
25 Queens Quay East, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| TH-057 | 2 | 2 | 1339 | - |
| TH-058 | 2 | 2.5 | 1673 | - |
| TH-059 | 2 | 2.5 | 1899-1947 | - |
| TH-060 | 2+ | 2.5 | 1386 | - |
| TH-061 | 2+ | 2.5 | 1403 | - |
| TH-062 | 2+ | 2.5 | 1503 | - |
| TH-064 | 2+ | 2.5 | 1952-2004 | - |
| TH-065 | 3 | 3 | 1574 | - |
| TH-077 | 3 | 2.5 | 11881 | - |









| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | TH-057 | 2 | 2 | 1339 | - | N/A | - | - | Reserve Now |
![]() | TH-058 | 2 | 2.5 | 1673 | - | N/A | - | - | Reserve Now |
![]() | TH-059 | 2 | 2.5 | 1899-1947 | - | N/A | - | - | Reserve Now |
![]() | TH-060 | 2+ | 2.5 | 1386 | - | N/A | - | - | Reserve Now |
![]() | TH-061 | 2+ | 2.5 | 1403 | - | N/A | - | - | Reserve Now |
![]() | TH-062 | 2+ | 2.5 | 1503 | - | N/A | - | - | Reserve Now |
![]() | TH-064 | 2+ | 2.5 | 1952-2004 | - | N/A | - | - | Reserve Now |
![]() | TH-065 | 3 | 3 | 1574 | - | N/A | - | - | Reserve Now |
![]() | TH-077 | 3 | 2.5 | 11881 | - | N/A | - | - | Reserve Now |








