Address
345 Carlaw Avenue, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| URBAN TOWN 975 A | 2 | 1.5 | 975 | - |
| URBAN TOWN 975 B | 2 | 2 | 975 | - |
| URBAN TOWN 1215 A | 3 | 2.5 | 1215 | - |
| URBAN TOWN 1215 B | 2+ | 2.5 | 1215 | - |
| URBAN TOWN 1810 | 3+ | 2.5 | 1810 | - |





| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | URBAN TOWN 975 A | 2 | 1.5 | 975 | - | YES | - | - | Reserve Now |
![]() | URBAN TOWN 975 B | 2 | 2 | 975 | - | YES | - | - | Reserve Now |
![]() | URBAN TOWN 1215 A | 3 | 2.5 | 1215 | - | YES | - | - | Reserve Now |
![]() | URBAN TOWN 1215 B | 2+ | 2.5 | 1215 | - | YES | - | - | Reserve Now |
![]() | URBAN TOWN 1810 | 3+ | 2.5 | 1810 | - | YES | - | - | Reserve Now |




