Address
618 Richmond Street West, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| SPRING | 1 | 1 | 489 | - |
| MULBERRY | 1 | 1 | 492 | - |
| LAFAYETTE | 1 | 1 | 492 | - |
| BROADWAY 1 | 1 | 1 | 538 | - |
| BROADWAY 2 | 1 | 1 | 546 | - |
| CANAL | 1 | 1 | 596 | - |
| WOOSTER | 1 | 1 | 604 | - |
| GREENWICH | 1 | 1 | 637 | - |
| GRAND 1 | 1 | 1 | 685 | - |
| GRAND 2 | 1 | 1 | 692 | - |
| HUDSON | 1+ | 1 | 652 | - |
| BLOOMFIELD | 1+ | 1 | 653 | - |
| THOMPSON | 1+ | 1 | 675 | - |
| WEST | 1+ | 1 | 728 | - |
| LINCOLN | 1+ | 1 | 762 | - |
| CHARLES | 1+ | 1 | 774 | - |
| GREENE | 1+ | 1 | 782 | - |
| BOWERY | 1+ | 1 | 804 | - |
| JANE 1 | 1+ | 1 | 860 | - |
| JANE 2 | 1+ | 1 | 869 | - |
| BLEECKER | 2 | 2 | 818 | - |
| MERCER | 2 | 2 | 880 | - |
| WASHINGTON 1 | 2 | 2 | 1125 | - |
| CLARKSON 1 | 2 | 2 | 1142 | - |
| KING 1 | 2+ | 2 | 1232 | - |
| BARROW 1 | 2+ | 2 | 1280 | - |
| WASHINGTON 2 | 3 | 2 | 1125 | - |
| CLARKSON 2 | 3 | 2 | 1142 | - |
| BARROW 2 | 3 | 2 | 1280 | - |
| CHELSEA | 3 | 2 | 1535 | - |






























| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | SPRING | 1 | 1 | 489 | - | - | - | - | Reserve Now |
![]() | MULBERRY | 1 | 1 | 492 | - | -- | - | - | Reserve Now |
![]() | LAFAYETTE | 1 | 1 | 492 | - | - | - | - | Reserve Now |
![]() | BROADWAY 1 | 1 | 1 | 538 | - | - | -- | - | Reserve Now |
![]() | BROADWAY 2 | 1 | 1 | 546 | - | - | -- | - | Reserve Now |
![]() | CANAL | 1 | 1 | 596 | - | - | -- | - | Reserve Now |
![]() | WOOSTER | 1 | 1 | 604 | - | - | -- | - | Reserve Now |
![]() | GREENWICH | 1 | 1 | 637 | - | - | -- | - | Reserve Now |
![]() | GRAND 1 | 1 | 1 | 685 | - | - | - | - | Reserve Now |
![]() | GRAND 2 | 1 | 1 | 692 | - | - | -- | - | Reserve Now |
![]() | HUDSON | 1+ | 1 | 652 | - | - | - | - | Reserve Now |
![]() | BLOOMFIELD | 1+ | 1 | 653 | - | -- | - | - | Reserve Now |
![]() | THOMPSON | 1+ | 1 | 675 | - | - | -- | - | Reserve Now |
![]() | WEST | 1+ | 1 | 728 | - | - | - | - | Reserve Now |
![]() | LINCOLN | 1+ | 1 | 762 | - | -- | - | - | Reserve Now |
![]() | CHARLES | 1+ | 1 | 774 | - | - | - | - | Reserve Now |
![]() | GREENE | 1+ | 1 | 782 | - | - | -- | - | Reserve Now |
![]() | BOWERY | 1+ | 1 | 804 | - | -- | - | - | Reserve Now |
![]() | JANE 1 | 1+ | 1 | 860 | - | -- | - | - | Reserve Now |
![]() | JANE 2 | 1+ | 1 | 869 | - | - | - | - | Reserve Now |
![]() | BLEECKER | 2 | 2 | 818 | - | - | - | - | Reserve Now |
![]() | MERCER | 2 | 2 | 880 | - | - | - | - | Reserve Now |
![]() | WASHINGTON 1 | 2 | 2 | 1125 | - | - | -- | - | Reserve Now |
![]() | CLARKSON 1 | 2 | 2 | 1142 | - | -- | - | - | Reserve Now |
![]() | KING 1 | 2+ | 2 | 1232 | - | -- | - | - | Reserve Now |
![]() | BARROW 1 | 2+ | 2 | 1280 | - | -- | - | - | Reserve Now |
![]() | WASHINGTON 2 | 3 | 2 | 1125 | - | -- | - | - | Reserve Now |
![]() | CLARKSON 2 | 3 | 2 | 1142 | - | - | -- | - | Reserve Now |
![]() | BARROW 2 | 3 | 2 | 1280 | - | -- | - | - | Reserve Now |
![]() | CHELSEA | 3 | 2 | 1535 | - | -- | - | - | Reserve Now |





























