Address
219 Queen Street West, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 01 | 2 | 1 | 669 | - |
| 02 | 1+ | 1 | 462 | - |
| 03 | 1 | 1 | 380 | - |
| 04 | 3 | 2 | 742 | - |
| 05 | 1 | 1 | 350 | - |
| 06 | - | 1 | 305 | - |
| 07 | 2 | 1 | 559 | - |
| 08 | - | 1 | 313 | - |
| 09 | 1 | 1 | 370 | - |
| 10 | 2 | 1 | 606 | - |
| 10 UPPER | 3 | 2 | 778 | - |
| 11 | - | 1 | 289 | - |
| 11 UPPER | 2 | 1 | 532 | - |
| 12 | 1 | 1 | 393 | - |













| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 01 | 2 | 1 | 669 | - | - | SW | - | Reserve Now |
![]() | 02 | 1+ | 1 | 462 | - | - | W | - | Reserve Now |
![]() | 03 | 1 | 1 | 380 | - | - | W | - | Reserve Now |
![]() | 04 | 3 | 2 | 742 | - | - | NW | - | Reserve Now |
![]() | 05 | 1 | 1 | 350 | - | - | N | - | Reserve Now |
![]() | 06 | - | 1 | 305 | - | - | N | - | Reserve Now |
![]() | 07 | 2 | 1 | 559 | - | - | NE | - | Reserve Now |
![]() | 08 | - | 1 | 313 | - | - | - | - | Reserve Now |
![]() | 09 | 1 | 1 | 370 | - | - | E | - | Reserve Now |
|
| 10 | 2 | 1 | 606 | - | - | SE | - | Reserve Now |
![]() | 10 UPPER | 3 | 2 | 778 | - | - | SE | - | Reserve Now |
![]() | 11 | - | 1 | 289 | - | - | S | - | Reserve Now |
![]() | 11 UPPER | 2 | 1 | 532 | - | - | SE | - | Reserve Now |
![]() | 12 | 1 | 1 | 393 | - | - | S | - | Reserve Now |












