Address
1220 Dundas Street East, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 445 | 1 | 1 | 445 | - |
| 455 | 1 | 1 | 445 | - |
| 490 | 1 | 1 | 490 | - |
| 530 | 1+ | 1 | 530 | - |
| 570 | 1 | 1 | 570 | - |
| 580 | 1+ | 1 | 580 | - |
| 610 | 1 | 1 | 610 | - |
| 625 | 1+ | 1 | 625 | - |
| 650 | 1+ | 1 | 650 | - |
| 655 | 1+ | 1 | 655 | - |
| 655 | 1+ | 1 | 655 | - |
| 665 | 1+ | 1 | 665 | - |
| 710 | 2 | 2 | 710 | - |
| 740 | 2 | 2 | 740 | - |
| 765 | 2+ | 2 | 765 | - |
| 800 | 2 | 2 | 800 | - |
| 835 | 2+ | 2 | 835 | - |
| 870 | 2 | 2 | 870 | - |
| 870 | 2+ | 2 | 870 | - |
| 1095 | 2+ | 2 | 1095 | - |
| 1390 | 3+ | 2.5 | 1390 | - |
| 1465 | 3+ | 2.5 | 1465 | - |






















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 445 | 1 | 1 | 445 | - | - | - | - | Reserve Now |
![]() | 455 | 1 | 1 | 445 | - | - | - | - | Reserve Now |
![]() | 490 | 1 | 1 | 490 | - | - | - | - | Reserve Now |
![]() | 530 | 1+ | 1 | 530 | - | - | - | - | Reserve Now |
![]() | 570 | 1 | 1 | 570 | - | - | - | - | Reserve Now |
![]() | 580 | 1+ | 1 | 580 | - | - | - | - | Reserve Now |
![]() | 610 | 1 | 1 | 610 | - | - | - | - | Reserve Now |
![]() | 625 | 1+ | 1 | 625 | - | - | - | - | Reserve Now |
![]() | 650 | 1+ | 1 | 650 | - | - | - | - | Reserve Now |
![]() | 655 | 1+ | 1 | 655 | - | - | - | - | Reserve Now |
![]() | 655 | 1+ | 1 | 655 | - | - | - | - | Reserve Now |
![]() | 665 | 1+ | 1 | 665 | - | - | - | - | Reserve Now |
![]() | 710 | 2 | 2 | 710 | - | - | - | - | Reserve Now |
![]() | 740 | 2 | 2 | 740 | - | - | - | - | Reserve Now |
![]() | 765 | 2+ | 2 | 765 | - | - | - | - | Reserve Now |
![]() | 800 | 2 | 2 | 800 | - | - | - | - | Reserve Now |
![]() | 835 | 2+ | 2 | 835 | - | - | - | - | Reserve Now |
![]() | 870 | 2 | 2 | 870 | - | - | - | - | Reserve Now |
![]() | 870 | 2+ | 2 | 870 | - | - | - | - | Reserve Now |
![]() | 1095 | 2+ | 2 | 1095 | - | - | - | - | Reserve Now |
![]() | 1390 | 3+ | 2.5 | 1390 | - | - | - | - | Reserve Now |
![]() | 1465 | 3+ | 2.5 | 1465 | - | - | - | - | Reserve Now |





















