Address
64 Shuter Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 390 | - | 1 | 390 | - |
| 450 | 1 | 1 | 450 | - |
| 535 | 1 | 1 | 535 | - |
| 541 | 1+ | 1 | 541 | - |
| 545 | 1+ | 1 | 545 | - |
| 557 | 1 | 1 | 557 | - |
| 580 | 1+ | 1 | 580 | - |
| 601 | 1+ | 1 | 601 | - |
| 725 | 2+ | 2 | 725 | - |
| 775 | 2+ | 2 | 775 | - |










| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 390 | - | 1 | 390 | - | - | E | - | Reserve Now |
![]() | 450 | 1 | 1 | 450 | - | - | N | - | Reserve Now |
![]() | 535 | 1 | 1 | 535 | - | - | S, SE, E | - | Reserve Now |
![]() | 541 | 1+ | 1 | 541 | - | - | W | - | Reserve Now |
![]() | 545 | 1+ | 1 | 545 | - | - | S | - | Reserve Now |
![]() | 557 | 1 | 1 | 557 | - | - | E | - | Reserve Now |
![]() | 580 | 1+ | 1 | 580 | - | - | W | - | Reserve Now |
![]() | 601 | 1+ | 1 | 601 | - | - | N, NW, W | - | Reserve Now |
![]() | 725 | 2+ | 2 | 725 | - | - | S, SW, W | - | Reserve Now |
![]() | 775 | 2+ | 2 | 775 | - | - | N, NE, E | - | Reserve Now |









