Address
Weston Road & Northview Boulevard, Vaughan

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 1F | 1 | 1 | 450 | - |
| 1E | 1 | 1 | 500 | - |
| 1A | 1 | 1 | 540 | - |
| 1C | 1 | 1 | 588 | - |
| 1C+D | 1+ | 1 | 612 | - |
| 1K+D | 1+ | 1 | 645 | - |
| 1G+D | 1+ | 1 | 650 | - |
| 1B+D | 1+ | 1 | 668 | - |
| 2A | 2 | 2 | 820 | - |
| 2B | 2 | 2 | 835 | - |
| 2C | 2 | 2 | 868 | - |
| 2D | 2 | 2 | 1140 | - |
| 2B+D | 2+ | 2 | 955 | - |
| 2D+D | 2+ | 2 | 1065 | - |
| 2E+D | 2+ | 2 | 1100 | - |















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1F | 1 | 1 | 450 | - | YES | - | - | Reserve Now |
![]() | 1E | 1 | 1 | 500 | - | YES | - | - | Reserve Now |
![]() | 1A | 1 | 1 | 540 | - | YES | - | - | Reserve Now |
![]() | 1C | 1 | 1 | 588 | - | YES | - | - | Reserve Now |
![]() | 1C+D | 1+ | 1 | 612 | - | YES | - | - | Reserve Now |
![]() | 1K+D | 1+ | 1 | 645 | - | YES | - | - | Reserve Now |
![]() | 1G+D | 1+ | 1 | 650 | - | YES | - | - | Reserve Now |
![]() | 1B+D | 1+ | 1 | 668 | - | YES | - | - | Reserve Now |
![]() | 2A | 2 | 2 | 820 | - | YES | - | - | Reserve Now |
![]() | 2B | 2 | 2 | 835 | - | YES | - | - | Reserve Now |
![]() | 2C | 2 | 2 | 868 | - | YES | - | - | Reserve Now |
![]() | 2D | 2 | 2 | 1140 | - | YES | - | - | Reserve Now |
![]() | 2B+D | 2+ | 2 | 955 | - | YES | - | - | Reserve Now |
![]() | 2D+D | 2+ | 2 | 1065 | - | YES | - | - | Reserve Now |
![]() | 2E+D | 2+ | 2 | 1100 | - | YES | - | - | Reserve Now |














