Address
93 Berkeley Street, Toronto


East United Condos is a new mid-rise condo development by SigNature Communities, Berkshire Axis Development and Andiel Homes. Prices estimated to be starting from $199,900 the project will feature a 10 storey podium and 11 storey tower with a combined total of 279 units. East United Condos is estimated to be completed in 2018 and will be located on 93 Berkeley Street in Toronto.
[gallery ids="25446,25447,25448,25449,24267,25450"]
93 Berkeley Street, Toronto
93 Berkeley Street, Toronto
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 350 | - | - | - | - |
| 445 | - | - | - | - |
| 455 | - | - | - | - |
| 500 | - | - | - | - |
| 510 | - | - | - | - |
| 515 | - | - | - | - |
| 520 | - | - | - | - |
| 550 | - | - | - | - |
| 560 | - | - | - | - |
| 610 | - | - | - | - |
| 460 | - | - | - | - |
| 588 | - | - | - | - |
| 490 | - | - | - | - |
| 540 | - | - | - | - |
| 555 | - | - | - | - |
| 565A | - | - | - | - |
| 565B | - | - | - | - |
| 595 | - | - | - | - |
| 615 | - | - | - | - |
| 625 | - | - | - | - |
| 645 | - | - | - | - |
| 675 | - | - | - | - |
| 695 | - | - | - | - |
| 590 | - | - | - | - |
| 620 | - | - | - | - |
| 630 | - | - | - | - |
| 665 | - | - | - | - |
| 670 | - | - | - | - |
| 698 | - | - | - | - |
| 720 | - | - | - | - |
| 758 | - | - | - | - |
| 770 | - | - | - | - |
| 780 | - | - | - | - |
| 785 | - | - | - | - |
| 825 | - | - | - | - |
| 635 | - | - | - | - |
| 745 | - | - | - | - |
| 750 | - | - | - | - |
| 820 | - | - | - | - |
| 1110 | - | - | - | - |
| 760 | - | - | - | - |
| 898 | - | - | - | - |
| 985 | - | - | - | - |
| 995 | - | - | - | - |
| 765 | - | - | - | - |
| 895 | - | - | - | - |
| 1235 | - | - | - | - |
| PH1 | - | - | - | - |
| PH2 | - | - | - | - |
| PH3 | - | - | - | - |
| PH4 | - | - | - | - |
| PH5 | - | - | - | - |







































































































