Address
Sheppard Avenue & Don Mills, North York, On

The Point at Emerald City is a new condo development by Elad Canada. Prices are estimated to be starting from $300,000 to over $600,000. The Point at Emerald City is estimated to be completed in 2020 and will be located on Don Mills Road and Sheppard Avenue in North York.
Sheppard Avenue & Don Mills, North York, On
Sheppard Avenue & Don Mills, North York, On
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| Brando | 2 | - | 780 | - |
| Caine | 2 | - | 660 | - |
| Chaplin | 2 | - | 810 | - |
| Eastwood | 2 | - | 857 | - |
| Fitzgerald | 2 | - | 819 | - |
| Fonda | 2 | - | 830 | - |
| Garland | 2 | - | 873 | - |
| Grant | 1 | - | 481 | - |
| Hepburn | 1 | - | 879 | - |
| Monroe | 3 | - | 984 | - |
| Moore | 1 | - | 493 | - |
| Nicholson | 1 | - | 658 | - |
| Novak | 2 | - | 664 | - |
| Pacino | 2 | - | 749 | - |
| Simmons | 1 | - | 481 | - |
| Sinatra | 3 | - | 919 | - |
| Streisand | 2 | - | 800 | - |
| Taylor | 2 | - | 763 | - |
| Winslet | 1 | - | 475 | - |






































| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Brando | 2 | - | 780 | - | - | - | - | Reserve Now |
![]() | Caine | 2 | - | 660 | - | - | - | - | Reserve Now |
![]() | Chaplin | 2 | - | 810 | - | - | - | - | Reserve Now |
![]() | Eastwood | 2 | - | 857 | - | - | - | - | Reserve Now |
![]() | Fitzgerald | 2 | - | 819 | - | - | - | - | Reserve Now |
![]() | Fonda | 2 | - | 830 | - | - | - | - | Reserve Now |
![]() | Garland | 2 | - | 873 | - | - | - | - | Reserve Now |
![]() | Grant | 1 | - | 481 | - | - | - | - | Reserve Now |
![]() | Hepburn | 1 | - | 879 | - | - | - | - | Reserve Now |
![]() | Monroe | 3 | - | 984 | - | - | - | - | Reserve Now |
![]() | Moore | 1 | - | 493 | - | - | - | - | Reserve Now |
![]() | Nicholson | 1 | - | 658 | - | - | - | - | Reserve Now |
![]() | Novak | 2 | - | 664 | - | - | - | - | Reserve Now |
![]() | Pacino | 2 | - | 749 | - | - | - | - | Reserve Now |
![]() | Simmons | 1 | - | 481 | - | - | - | - | Reserve Now |
![]() | Sinatra | 3 | - | 919 | - | - | - | - | Reserve Now |
![]() | Streisand | 2 | - | 800 | - | - | - | - | Reserve Now |
![]() | Taylor | 2 | - | 763 | - | - | - | - | Reserve Now |
![]() | Winslet | 1 | - | 475 | - | - | - | - | Reserve Now |


















