Address
1665 Kingston Road, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| Residence No.1, 19 | - | - | - | - |
| Residence No.2 | - | - | - | - |
| Residence No.3, 17 | - | - | - | - |
| Residence No.4 | - | - | - | - |
| Residence No.5, 15 | - | - | - | - |
| Residence No.6 | - | - | - | - |
| Residence No.7, 13 | - | - | - | - |
| Residence No.8 | - | - | - | - |
| Residence No.9 | - | - | - | - |
| Residence No.10 | - | - | - | - |
| Residence No.11 | - | - | - | - |
| Residence No.12 | - | - | - | - |
| Residence No.14 | - | - | - | - |
| Residence No.16 | - | - | - | - |
| Residence No.18 | - | - | - | - |
| Residence No.20 | - | - | - | - |
| Residence No.21, 22 | - | - | - | - |
| Residence No.23 | - | - | - | - |
| Residence No.24, 27, 28 | - | - | - | - |
| Residence No.25, 26, 43, 46, 47, 50 | - | - | - | - |
| Residence No.29 | - | - | - | - |
| Residence No.30 | - | - | - | - |
| Residence No.31 | - | - | - | - |
| Residence No.32 | - | - | - | - |
| Residence No.33 | - | - | - | - |
| Residence No.34 | - | - | - | - |
| Residence No.35 | - | - | - | - |
| Residence No.36 | - | - | - | - |
| Residence No.37 | - | - | - | - |
| Residence No.38 | - | - | - | - |
| Residence No.39 | - | - | - | - |
| Residence No.40 | - | - | - | - |
| Residence No.41 | - | - | - | - |
| Residence No.42 | - | - | - | - |
| Residence No.44, 45, 48, 49 | - | - | - | - |
| Residence No.52 | - | - | - | - |



































