- Price Range$400,000+
- Move in2027
- Price List

VOYA is a new high-rise condo development by Amacon which features a total of 930 units within two towers. Tower 1 will consist of 42 storeys and 36 in Tower 2, offering 1-3 bedroom suites ranging from 446 sq. ft. to 922 sq. ft. VOYA is nearby Zonta Meadows Park and the Future Parkside Village Park. It's 500m to the Civic Centre and 1.2km to the City Centre Transit Hub with the Future Hurontario LRT that will soon be available as another transit option. The village offers a vast option of amenities such as T&T Supermarket, Credit Valley Hospital, and Square One Shopping Centre to name a few. Residents will have wide selection of schools to choose from as the VOYA will be surrounded by many great schools both private and public. The project is estimated to be completed in 2024 and will be located on theĀ Northwest end of the Parkside Village community in Mississauga.
Voya is located in the heart of Mississauga near Confederation Parkway, offering a setting that balances urban convenience with pockets of calm residential space. Its central position places residents close to major city amenities while maintaining access to quieter streets and nearby green areas.
4124 Parkside Village Drive, Mississauga, Ontario L5B 0L7, Canada
Amacon is a residential developer established in 1970 with a long-standing focus on delivering well-built communities across Canada and the United States. The company prioritizes quality over volume and has maintained a consistent approach centered on careful planning, durable construction, and attention to detail. Its homes typically include features that exceed standard industry offerings, reducing the need for extensive upgrades. Amacon has developed a reputation for integrating practical design with lasting materials to support long-term value. The builder has completed a wide range of residential projects and continues to emphasize reliability and consistency in its construction practices.
| Model | Bed | Bath | SqFT |
|---|---|---|---|
| Ash | 1+ | 1 | 590 |
| Beech | 2 | 2 | 683 |
| Beech-T | 2 | 2 | 683 |
| Capital | 2 | 2 | 759 |
| Cedar | 1 | 1 | 600 |
| City | 1+ | 1 | 631 |
| District | 1 | 1 | 521 |
| Elm | 2 | 2 | 705 |
| Elm-T | 2 | 2 | 705 |
| Maple | 1 | 1 | 560 |
| Oak | 2 | 2 | 846 |
| The Oak-T | 2 | 2 | 846 |
| The Urban | 2 | 2 | 788 |
| Willow | 1 | 1 | 536 |
| Willow-T | 1 | 1 | 536 |
| Aloe | 2+ | 2 | 864 |
| Ash-T | 1+ | 1 | 590 |
| Bamboo | 1 | 1 | 522 |
| Basil | 2+ | 2 | 796 |
| Berry | 2+ | 2 | 796 |
| Berry-T | 2+ | 2 | 796 |
| Bluebell | 1 | 1 | 503 |
| Bluebell-T | 1 | 1 | 503 |
| Bluebell 1 | 1 | 1 | 503 |
| Bluebell-T1 | 1 | 1 | 503 |
| Bluebell 2 | 1 | 1 | 503 |
| Bluebell-T2 | 1 | 1 | 503 |
| Boxwood | 1 | 1 | 543 |
| Cactus | 1 | 1 | 505 |
| Cactus 1 | 1 | 1 | 505 |
| Capital-T | 2 | 2 | 759 |
| Cedar-T | 1 | 1 | 600 |
| Chesnut | 2 | 2 | 839 |
| City-T | 1+ | 1 | 631 |
| Clover | 2 | 2 | 712 |
| Daffodil | 2 | 2 | 752 |
| Daisy | 1 | 1 | 571 |
| Daisy-T | 1 | 1 | 571 |
| District-T | 1 | 1 | 521 |
| Eucalyptus | 1 | 1 | 483 |
| Evergreen | 1 | 1 | 566 |
| Evergreen-T | 1 | 1 | 566 |
| Fern | 2 | 2 | 714 |
| Fig | 1 | 1 | 538 |
| Fir | 2+ | 2 | 859 |
| Ginger | 1+ | 1 | 672 |
| Hazel | 2+ | 2 | 810 |
| Hazel 1 | 2+ | 2 | 810 |
| Hazel 2 | 2+ | 2 | 810 |
| Hickory | 1 | 1 | 585 |
| Holly | 2 | 2 | 725 |
| Holly-T | 2 | 2 | 725 |
| Hosta | 2+ | 2 | 847 |
| Iris | 2 | 2 | 735 |
| Ivy | 2+ | 2 | 873 |
| Jade | 2 | 2 | 710 |
| Juniper | 2+ | 2 | 814 |
| Lavender | 2 | 2 | 751 |
| Lavender-T | 2 | 2 | 751 |
| Lilac | 2 | 2 | 808 |
| Lily | 2 | 2 | 721 |
| Lotus | 1+ | 1 | 624 |
| Magnolia | 2+ | 2 | 801 |
| Marigold | 2+ | 2 | 830 |
| Meadow | 1+ | 1 | 565 |
| Mint | 2+ | 2 | 849 |
| Moss | 1 | 1 | 591 |
| Mulberry | 2 | 2 | 731 |
| Olive | 1 | 1 | 531 |
| Orchid | 1+ | 1 | 751 |
| Orchid-T | 1+ | 1 | 751 |
| Palm | 2+ | 2 | 840 |
| Pansy | 1 | 1 | 549 |
| Peony | 2+ | 2 | 847 |
| Pine | 2 | 2 | 752 |
| Pine-T | 2 | 2 | 752 |
| Poppy | 2+ | 2 | 884 |
| Primrose | 1+ | 1 | 589 |
| Primrose-T | 1+ | 1 | 589 |
| Redwood | 2+ | 2 | 810 |
| Redwood 1 | 2+ | 2 | 810 |
| Rose | 2 | 2 | 811 |
| Rosemary | 1 | 1 | 586 |
| Sage | 2 | 2 | 810 |
| Snowdrop | 1+ | 1 | 636 |
| Sunflower | 2+ | 2 | 851 |
| Sunflower-T | 2+ | 2 | 851 |
| Thyme | 2 | 2 | 732 |
| Trillium | 2+ | 2 | 854 |
| Tulip | 2 | 2 | 767 |
| The Urban | 2 | 2 | 788 |
| Vine | 2+ | 2 | 826 |























































































































































































