Address
5044 Hurontario Street, Mississauga

Gemma is the newest addition to the Pinnacle Uptown developed by Pinnacle International. Prices estimated to be starting from $800,000 - $1,029,900 featuring 10 residential towers and 100 townhomes. The condominium suites are designed with contemporary features and finishes guaranteed to provide a new opportunity to enjoy exceptional living in Mississauga. Gemma is nearby Kingsbridge Common and the Eglinton Ave / Hurontario St. Bus Stop just right across the street. The project is estimated to be completed in 2025 and will be located on 5044 Hurontario Street at the Hurontario neighbourhood in Mississauga.
Gemma Residences is ideally situated in the heart of Mississauga, just moments from Hurontario Street, offering a refined balance of urban convenience and everyday tranquility. Surrounded by established neighborhoods and close to Lake Ontario’s waterfront, the community delivers a lifestyle that seamlessly blends natural beauty with city accessibility.
5044 Hurontario Street, Mississauga, Ontario L5R 1B2, Canada
5044 Hurontario Street, Mississauga
Pinnacle International is a residential homebuilder established in 1987, recognized for its disciplined approach to delivering thoughtfully designed communities. The company prioritizes quality over volume, focusing on careful planning, refined craftsmanship, and the long-term performance of each development. Its residences are built with a strong emphasis on durable materials and well-executed construction, ensuring consistency across projects.
Many features typically considered upgrades by other builders are incorporated as standard, reflecting a commitment to providing complete, well-appointed homes from the outset. Over time, Pinnacle International has maintained a consistent approach to building, with attention to detail and construction integrity remaining central to its process. This philosophy continues to shape its portfolio, resulting in homes designed for lasting value and everyday livability.
| Model | Bed | Bath | SqFT |
|---|---|---|---|
| RESIDENCE 01 | 2+ | 2 | 1,000 |
| RESIDENCE 02 | 1+ | 1 | 630 |
| RESIDENCE 03 | 1+ | 1 | 630 |
| RESIDENCE 04 | 2 | 2 | 900 |
| RESIDENCE 05 | 1+ | 1 | 670 |
| RESIDENCE 06 | 2+ | 2 | 870 |
| RESIDENCE 07 | 1+ | 1 | 590 |
| RESIDENCE 08 | 1 | 1 | 590 |
| RESIDENCE 08 | 1+ | 1 | 590 |
| RESIDENCE 09 | 2+ | 2 | 870 |
| RESIDENCE 09 | 2+ | 2 | 870 |
| RESIDENCE 10 | 1+ | 1 | 670 |
























| Plan | Suite Name | Suite Type | Bath | SqFT | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|
![]() | RESIDENCE 01 | 2+ | 2 | 1,000 | - | - | - | Reserve Now |
![]() | RESIDENCE 02 | 1+ | 1 | 630 | - | - | - | Reserve Now |
![]() | RESIDENCE 03 | 1+ | 1 | 630 | - | - | - | Reserve Now |
![]() | RESIDENCE 04 | 2 | 2 | 900 | - | - | - | Reserve Now |
![]() | RESIDENCE 05 | 1+ | 1 | 670 | - | - | - | Reserve Now |
![]() | RESIDENCE 06 | 2+ | 2 | 870 | - | - | - | Reserve Now |
![]() | RESIDENCE 07 | 1+ | 1 | 590 | - | - | - | Reserve Now |
![]() | RESIDENCE 08 | 1 | 1 | 590 | - | - | - | Reserve Now |
![]() | RESIDENCE 08 | 1+ | 1 | 590 | - | - | - | Reserve Now |
![]() | RESIDENCE 09 | 2+ | 2 | 870 | - | - | - | Reserve Now |
![]() | RESIDENCE 09 | 2+ | 2 | 870 | - | - | - | Reserve Now |
![]() | RESIDENCE 10 | 1+ | 1 | 670 | - | - | - | Reserve Now |











