Address
Kerr St & Deane Ave, Oakville

The Deane is a new boutique condominium soon to rise in South Oakville. Prices estimated to be starting from the high $800,000+ featuring 4-storey boutique condominium. The Deane is nestled in the heart of Kerr Village, nearby Lake Ontario, Downtown Oakville, endless parks, waterfront trails, as well a local restaurants and shops and has easy access to downtown Toronto via Go Train. The project is estimated to be completed in 2028 and will be located on Kerr St & Deane Ave at the Kerr Village neighbourhood in Oakville.
Deane Condos is ideally situated in South Oakville’s vibrant Kerr Village, at the intersection of Kerr Street and Deane Avenue, just steps from Lake Ontario. This boutique community offers a refined balance of lakeside tranquility and urban convenience, with close proximity to downtown Oakville’s shops, dining, and cultural destinations.
Kerr Street, Oakville, Ontario L6K 3C1, Canada
Kerr St & Deane Ave, Oakville
Rise Developments, founded with a leadership team that has delivered some of the UK’s most complex mixed‑use and residential projects, approaches property development with a clear emphasis on thoughtful design and long‑term community impact. The company prioritizes quality over quantity, engaging deeply with sustainable design and architectural excellence to create places that stand the test of time and enrich their surroundings.
Its standard approach integrates environmental innovation and collaboration with world‑class design professionals, setting high benchmarks for construction quality and community value. Rise Developments has established trusted relationships across stakeholders, enabling consistent delivery of well‑considered and durable projects. The firm’s philosophy centers on unlocking potential in sites that others may overlook, ensuring a strong foundation for future growth and resilience. Through this focus on craftsmanship, sustainability, and long‑term value, Rise Developments has built a reputation for dependable execution and thoughtful development in established urban settings.
| Model | Bed | Bath | SqFT |
|---|---|---|---|
| The Florence | 1+ | 1 | 662 - 676 |
| The Anderson | 1+ | 1 | 662 - 701 |
| The Westwood | 1+ | 1 | 655 |
| The Kerr | 1+ | 1 | 651 - 656 |
| The Burnet | 1+ | 1 | 636 - 650 |
| The Ortona | 1 | 1 | 715 |
| The Tannery | 2 | 2.5 | 1251 - 1451 |
| The Westside | 3 | 2.5 | 1451 |
| The Brant | 2 | 2.5 | 1372 |
| The Wilson | 2 | 2.5 | 1315 |
| The Randall | 2+ | 2 | 1300 |
| The Margaret | 2+ | 2 | 1495 |
| The Wallace | 2 | 2 | 830 |
| The Maurice | 2+ | 2 | 1131 |
| The Allan | 2 | 2 | 913 |
| The Oakwood | 2+ | 2 | 1071 |
| The Rebecca | 2+ | 2 | 1297 |
| The Francis | 2+ | 2.5 | 1579 |
| The Dunn | 2 | 2 | 1047 |
| The Robinson | 2+ | 2.5 | 1324 - 1340 |
| The Elmwood | 2+ | 2.5 | 1316 |
| The Wade | 2+ | 2.5 | 1234 |
| The Lawson | 2+ | 2.5 | 1138 |
| The Dorval | 2+ | 2 | 840 |
| The Burton | 2+ | 2.5 | 1243 |
| The Lambert | 2+ | 2 | 1217 |
| The Palmer | 2+ | 2.5 | 1664 |
| The Howard | 3 | 2.5 | 1594 |
| The Brookfield | 3 | 2 | 1211 - 1212 |


























































| Plan | Suite Name | Suite Type | Bath | SqFT | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|
![]() | The Florence | 1+ | 1 | 662 - 676 | - | - | - | Reserve Now |
![]() | The Anderson | 1+ | 1 | 662 - 701 | - | - | - | Reserve Now |
![]() | The Westwood | 1+ | 1 | 655 | - | - | - | Reserve Now |
![]() | The Kerr | 1+ | 1 | 651 - 656 | - | - | - | Reserve Now |
![]() | The Burnet | 1+ | 1 | 636 - 650 | - | - | - | Reserve Now |
![]() | The Ortona | 1 | 1 | 715 | - | - | - | Reserve Now |
![]() | The Tannery | 2 | 2.5 | 1251 - 1451 | - | - | - | Reserve Now |
![]() | The Westside | 3 | 2.5 | 1451 | - | - | - | Reserve Now |
![]() | The Brant | 2 | 2.5 | 1372 | - | - | - | Reserve Now |
![]() | The Wilson | 2 | 2.5 | 1315 | - | - | - | Reserve Now |
![]() | The Randall | 2+ | 2 | 1300 | - | - | - | Reserve Now |
![]() | The Margaret | 2+ | 2 | 1495 | - | - | - | Reserve Now |
![]() | The Wallace | 2 | 2 | 830 | - | - | - | Reserve Now |
![]() | The Maurice | 2+ | 2 | 1131 | - | - | - | Reserve Now |
![]() | The Allan | 2 | 2 | 913 | - | - | - | Reserve Now |
![]() | The Oakwood | 2+ | 2 | 1071 | - | - | - | Reserve Now |
![]() | The Rebecca | 2+ | 2 | 1297 | - | - | - | Reserve Now |
![]() | The Francis | 2+ | 2.5 | 1579 | - | - | - | Reserve Now |
![]() | The Dunn | 2 | 2 | 1047 | - | - | - | Reserve Now |
![]() | The Robinson | 2+ | 2.5 | 1324 - 1340 | - | - | - | Reserve Now |
![]() | The Elmwood | 2+ | 2.5 | 1316 | - | - | - | Reserve Now |
![]() | The Wade | 2+ | 2.5 | 1234 | - | - | - | Reserve Now |
![]() | The Lawson | 2+ | 2.5 | 1138 | - | - | - | Reserve Now |
![]() | The Dorval | 2+ | 2 | 840 | - | - | - | Reserve Now |
![]() | The Burton | 2+ | 2.5 | 1243 | - | - | - | Reserve Now |
![]() | The Lambert | 2+ | 2 | 1217 | - | - | - | Reserve Now |
![]() | The Palmer | 2+ | 2.5 | 1664 | - | - | - | Reserve Now |
![]() | The Howard | 3 | 2.5 | 1594 | - | - | - | Reserve Now |
![]() | The Brookfield | 3 | 2 | 1211 - 1212 | - | - | - | Reserve Now |




























