Address
Yonge Street & The Esplanade, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| E | 1 | 1 | 531 | - |
| C1 | 1+ | 1 | 655 | - |
| A | 1+ | 1 | 670 | - |
| C | 1+ | 1 | 675 | - |
| F | 1+ | 1 | 690 | - |
| A1 | 1+ | 1 | 690 | - |
| J-5 | 1+ | 1 | 729 | - |
| J-6 | 1+ | 1 | 746 | - |
| K-5 | 1+ | 1 | 762 | - |
| K-6 | 1+ | 1 | 752 | - |
| B | 2 | 2 | 880 | - |
| D | 2 | 2 | 894 | - |
| H | 2+ | 2 | 977 | - |
| G | 2+ | 2 | 1137 | - |














| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | E | 1 | 1 | 531 | - | N/A | - | - | Reserve Now |
![]() | C1 | 1+ | 1 | 655 | - | YES | - | - | Reserve Now |
![]() | A | 1+ | 1 | 670 | - | N/A | - | - | Reserve Now |
![]() | C | 1+ | 1 | 675 | - | YES | - | - | Reserve Now |
![]() | F | 1+ | 1 | 690 | - | YES | - | - | Reserve Now |
![]() | A1 | 1+ | 1 | 690 | - | N/A | - | - | Reserve Now |
![]() | J-5 | 1+ | 1 | 729 | - | YES | - | - | Reserve Now |
![]() | J-6 | 1+ | 1 | 746 | - | YES | - | - | Reserve Now |
![]() | K-5 | 1+ | 1 | 762 | - | YES | - | - | Reserve Now |
![]() | K-6 | 1+ | 1 | 752 | - | N/A | - | - | Reserve Now |
![]() | B | 2 | 2 | 880 | - | N/A | - | - | Reserve Now |
![]() | D | 2 | 2 | 894 | - | YES | - | - | Reserve Now |
![]() | H | 2+ | 2 | 977 | - | N/A | - | - | Reserve Now |
![]() | G | 2+ | 2 | 1137 | - | YES | - | - | Reserve Now |













