Address
2230 Lakeshore Blvd, Etobicoke

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| COBBLE | 1+ | 1 | 867 | - |
| TIDAL | 2 | 1 | 781 | - |
| WAVERIDER | 2 | 2 | 795 | - |
| AQUA | 2 | 2 | 936 | - |
| SEA STAR | 2 | 2 | 968 | - |
| SEASCAPE | 2 | 2 | 968 | - |
| CHANNEL | 2 | 2 | 1117 | - |
| LIVE/WORK 4 | 2 | 3 | 1121 | - |
| LIVE/WORK 2 | 2 | 3 | 1121 | - |
| LIVE/WORK 5 | 2 | 3 | 1121 | - |
| LIVE/WORK 3 | 2 | 3 | 1121 | - |
| LIVE/WORK 8 | 2 | 3 | 1159 | - |
| SLATE BLUE | 2+ | 2 | 921 | - |
| CORAL | 2+ | 2 | 960 | - |
| PENINSULA | 2+ | 2 | 970 | - |
| HORIZON | 2+ | 2 | 989 | - |
| STRAND | 2+ | 2 | 1021 | - |
| CREEKSIDE | 2+ | 2 | 1055 | - |
| PINNACLE | 2+ | 2 | 1146 | - |
| FJORD | 2+ | 2 | 1184 | - |
| SKYWARD | 2+ | 2 | 1435 | - |
| LIVE/WORK 7 | 3 | 3 | 1211 | - |






















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | COBBLE | 1+ | 1 | 867 | - | - | - | - | Reserve Now |
![]() | TIDAL | 2 | 1 | 781 | - | - | - | - | Reserve Now |
![]() | WAVERIDER | 2 | 2 | 795 | - | - | - | - | Reserve Now |
![]() | AQUA | 2 | 2 | 936 | - | - | - | - | Reserve Now |
![]() | SEA STAR | 2 | 2 | 968 | - | - | - | - | Reserve Now |
![]() | SEASCAPE | 2 | 2 | 968 | - | - | - | - | Reserve Now |
![]() | CHANNEL | 2 | 2 | 1117 | - | - | - | - | Reserve Now |
![]() | LIVE/WORK 4 | 2 | 3 | 1121 | - | - | - | - | Reserve Now |
![]() | LIVE/WORK 2 | 2 | 3 | 1121 | - | - | - | - | Reserve Now |
![]() | LIVE/WORK 5 | 2 | 3 | 1121 | - | - | - | - | Reserve Now |
![]() | LIVE/WORK 3 | 2 | 3 | 1121 | - | - | - | - | Reserve Now |
![]() | LIVE/WORK 8 | 2 | 3 | 1159 | - | - | - | - | Reserve Now |
![]() | SLATE BLUE | 2+ | 2 | 921 | - | - | - | - | Reserve Now |
![]() | CORAL | 2+ | 2 | 960 | - | - | - | - | Reserve Now |
![]() | PENINSULA | 2+ | 2 | 970 | - | - | - | - | Reserve Now |
![]() | HORIZON | 2+ | 2 | 989 | - | - | - | - | Reserve Now |
![]() | STRAND | 2+ | 2 | 1021 | - | - | - | - | Reserve Now |
![]() | CREEKSIDE | 2+ | 2 | 1055 | - | - | - | - | Reserve Now |
![]() | PINNACLE | 2+ | 2 | 1146 | - | - | - | - | Reserve Now |
![]() | FJORD | 2+ | 2 | 1184 | - | - | - | - | Reserve Now |
![]() | SKYWARD | 2+ | 2 | 1435 | - | - | - | - | Reserve Now |
![]() | LIVE/WORK 7 | 3 | 3 | 1211 | - | - | - | - | Reserve Now |





















