Address
Front Street East & Cherry Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| TH1 | 1 | 1 | 584 | - |
| TH2 | 2 | 2.5 | 1148 | - |
| TH3 | 1 | 1 | 618 | - |



| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | TH1 | 1 | 1 | 584 | - | N/A | - | - | Reserve Now |
![]() | TH2 | 2 | 2.5 | 1148 | - | N/A | - | - | Reserve Now |
![]() | TH3 | 1 | 1 | 618 | - | N/A | - | - | Reserve Now |


