Address
Prince of Wales Drive, Mississauga

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| LINCOLN | - | 1 | 407 | - |
| BRIDGEPORT | 1+ | 1 | 551 | - |
| ROSELAND | 1 | 1 | 588 | - |
| MORGAN | 1 | 1 | 600 | - |
| NEWCASTLE | 1+ | 1 | 652 | - |
| ROSEHILL | 1+ | 2 | 696 | - |
| CHARLOTTE | 1+ | 2 | 697 | - |
| FOREST GLEN | 1+ | 2 | 709 | - |
| CARRIE | 2+ | 1 | 729 | - |
| WEST RIDGE | 2 | 2 | 860 | - |
| BRADLEY | 1 | 1 | 604 | - |
| EDISON | 1+ | 1 | 622 | - |
| McKINLEY | 1+ | 1 | 624 | - |
| ADAMS | 1 | 1 | 625 | - |
| BEVERLY | 1+ | 1 | 640 | - |
| CARSON | 1+ | 1 | 643 | - |
| BRIGHTON | 1+ | 1 | 650 | - |
| WAINRIGHT | 2 | 2 | 843 | - |
| NORWOOD | 2+ | 2 | 1022 | - |
| UNION | 2+ | 2 | 1056 | - |




















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | LINCOLN | - | 1 | 407 | - | YES | - | - | Reserve Now |
![]() | BRIDGEPORT | 1+ | 1 | 551 | - | YES | - | - | Reserve Now |
![]() | ROSELAND | 1 | 1 | 588 | - | YES | - | - | Reserve Now |
![]() | MORGAN | 1 | 1 | 600 | - | YES | - | - | Reserve Now |
![]() | NEWCASTLE | 1+ | 1 | 652 | - | YES | - | - | Reserve Now |
![]() | ROSEHILL | 1+ | 2 | 696 | - | YES | - | - | Reserve Now |
![]() | CHARLOTTE | 1+ | 2 | 697 | - | YES | - | - | Reserve Now |
![]() | FOREST GLEN | 1+ | 2 | 709 | - | YES | - | - | Reserve Now |
![]() | CARRIE | 2+ | 1 | 729 | - | YES | - | - | Reserve Now |
![]() | WEST RIDGE | 2 | 2 | 860 | - | YES | - | - | Reserve Now |
![]() | BRADLEY | 1 | 1 | 604 | - | YES | - | - | Reserve Now |
![]() | EDISON | 1+ | 1 | 622 | - | YES | - | - | Reserve Now |
![]() | McKINLEY | 1+ | 1 | 624 | - | YES | - | - | Reserve Now |
![]() | ADAMS | 1 | 1 | 625 | - | YES | - | - | Reserve Now |
![]() | BEVERLY | 1+ | 1 | 640 | - | YES | - | - | Reserve Now |
![]() | CARSON | 1+ | 1 | 643 | - | YES | - | - | Reserve Now |
![]() | BRIGHTON | 1+ | 1 | 650 | - | YES | - | - | Reserve Now |
![]() | WAINRIGHT | 2 | 2 | 843 | - | YES | - | - | Reserve Now |
![]() | NORWOOD | 2+ | 2 | 1022 | - | YES | - | - | Reserve Now |
![]() | UNION | 2+ | 2 | 1056 | - | YES | - | - | Reserve Now |



















