Address
21 Widmer Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| THE CAMERON | - | 1 | 421 | - |
| THE HITCHCOCK | 1 | 1 | 585 | - |
| THE SCORSESE | 1 | 1 | 585 | - |
| THE WELLES | 1 | 1 | 622 | - |
| THE SCOTT | 1 | 1 | 617 | - |
| THE CAPRA | 1+ | 1 | 634 | - |
| THE ALLEN | 1+ | 1 | 661 | - |
| THE COPPOLA | 1 | 1 | 651 | - |
| THE LUCAS | 1+ | 1 | 692 | - |
| THE SPIELBERG | 1+ | 1 | 683 | - |
| THE NOLAN | 2 | 2 | 858 | - |
| THE TARANTINO | 2 | 2 | 869 | - |
| THE BROOKS | 3+ | 2 | 1503 | - |













| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | THE CAMERON | - | 1 | 421 | - | YES | W | - | Reserve Now |
![]() | THE HITCHCOCK | 1 | 1 | 585 | - | YES | E, NE | - | Reserve Now |
![]() | THE SCORSESE | 1 | 1 | 585 | - | YES | E, NE | - | Reserve Now |
![]() | THE WELLES | 1 | 1 | 622 | - | YES | N | - | Reserve Now |
![]() | THE SCOTT | 1 | 1 | 617 | - | YES | S | - | Reserve Now |
![]() | THE CAPRA | 1+ | 1 | 634 | - | YES | W | - | Reserve Now |
![]() | THE ALLEN | 1+ | 1 | 661 | - | YES | N | - | Reserve Now |
![]() | THE COPPOLA | 1 | 1 | 651 | - | YES | SW | - | Reserve Now |
![]() | THE LUCAS | 1+ | 1 | 692 | - | YES | W | - | Reserve Now |
![]() | THE SPIELBERG | 1+ | 1 | 683 | - | YES | N, E, W | - | Reserve Now |
![]() | THE NOLAN | 2 | 2 | 858 | - | YES | N, NW, W | - | Reserve Now |
![]() | THE TARANTINO | 2 | 2 | 869 | - | YES | S | - | Reserve Now |
![]() | THE BROOKS | 3+ | 2 | 1503 | - | YES | S, SW | - | Reserve Now |












