Address
2169 Lake Shore Boulevard West, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| CORAL | 1 | 1 | 460 | - |
| ISLE | 1 | 1 | 482 | - |
| HARBOUR | 1 | 1 | 513 | - |
| BAY | 1 | 1 | 526 | - |
| BEACH | 1 | 1 | 546 | - |
| VOYAGE | 1+ | 1 | 566 | - |
| LAGOON | 1+ | 1 | 569 | - |
| AQUA | 1+ | 1 | 614 | - |
| PORT | 1+ | 1 | 614 | - |
| CRUISE | 1+ | 1 | 616 | - |
| MIST | 2+ | 2 | 747 | - |
| BREEZE | 2+ | 2 | 780 | - |
| SAIL | 2+ | 2 | 785 | - |
| WAVE | 2+ | 2 | 999 | - |
| COVE | 2+ | 2 | 1093 | - |















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | CORAL | 1 | 1 | 460 | - | YES | - | - | Reserve Now |
![]() | ISLE | 1 | 1 | 482 | - | YES | - | - | Reserve Now |
![]() | HARBOUR | 1 | 1 | 513 | - | YES | - | - | Reserve Now |
![]() | BAY | 1 | 1 | 526 | - | YES | - | - | Reserve Now |
![]() | BEACH | 1 | 1 | 546 | - | YES | - | - | Reserve Now |
![]() | VOYAGE | 1+ | 1 | 566 | - | YES | - | - | Reserve Now |
![]() | LAGOON | 1+ | 1 | 569 | - | YES | - | - | Reserve Now |
![]() | AQUA | 1+ | 1 | 614 | - | YES | - | - | Reserve Now |
![]() | PORT | 1+ | 1 | 614 | - | YES | - | - | Reserve Now |
![]() | CRUISE | 1+ | 1 | 616 | - | YES | - | - | Reserve Now |
![]() | MIST | 2+ | 2 | 747 | - | YES | - | - | Reserve Now |
![]() | BREEZE | 2+ | 2 | 780 | - | YES | - | - | Reserve Now |
![]() | SAIL | 2+ | 2 | 785 | - | YES | - | - | Reserve Now |
![]() | WAVE | 2+ | 2 | 999 | - | YES | - | - | Reserve Now |
![]() | COVE | 2+ | 2 | 1093 | - | YES | - | - | Reserve Now |














