Address
365 Parliament Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| Tubman | - | .5.5 | 378 | - |
| Sackville | - | .5.5 | 368 | - |
| Cole | - | .5.5 | 378 | - |
| Kintyre | - | .5.5 | 378 | - |
| River | - | 1 | 397 | - |
| Berkley | - | .5.5 | 401 | - |
| Sutton | - | .5.5 | 401 | - |
| Glifford | 1 | 1 | 502 | - |
| Bayview | 1 | 1 | 533 | - |
| Naismith | 1 | 1 | 540 | - |
| Winchester | 1 | 1 | 604 | - |
| Sumach | 2 | 1 | 608 | - |
| Pembroke | 2 | 1 | 623 | - |
| Hagan | 2 | 2 | 629 | - |
| Windeyer | 2 | 2 | 799 | - |
| Sydenham | 2 | 2 | 815 | - |
| Trolley | 2 | 1 | 652 | - |
| Percy | 2 | 2 | 694 | - |
| Seaton | 2 | 2 | 826 | - |
| Richmond | 2 | 2 | 713 | - |
| Callaghan | 2 | 2 | 718 | - |
| Wellesley | 2 | 2 | 738 | - |
| Adelaide | 2 | 2 | 883 | - |
| Church | 2 | 2 | 738 | - |
| Bleeker | 2 | 2 | 746 | - |
| Maitland | 3 | 2 | 895 | - |
| Milan | 3 | 2 | 946 | - |
| Millinton | 3 | 2 | 978 | - |
| Gould | 3 | 2 | 985 | - |
| Victoria | 3 | 2 | 990 | - |
| Luscombe | 3 | 2 | 1009 | - |
| Gloucester | 3+ | 2 | 1074 | - |
| Oak | 2+ | 2.5 | 1145 | - |
| Hayden | 2+ | 2.5 | 1281 | - |
| Lindon | 2+ | 2.5 | 1300 | - |
| Edgedale | 2+ | 2.5 | 1455 | - |
| Front | 2 | 2 | 928 | - |
| Cherry | 3 | 2 | 1039 | - |
| River | - | 1 | 397 | - |
| Trinity | 1 | 1 | 602 | - |
| Front | 2 | 2 | 928 | - |
| Amelia | 2 | 2 | 609 | - |
| Granby | 2 | 2 | 769 | - |
| Pembroke | 2 | 2 | 623 | - |
| Hagan | 2 | 2 | 629 | - |
| Windeyer | 2 | 2 | 799 | - |
| Troller | 2 | 1 | 652 | - |
| Seaton | 2 | 2 | 826 | - |
| Adelaide | 2 | 2 | 883 | - |
| Church | 2 | 2 | 738 | - |
| Bleeker | 2 | 2 | 746 | - |
| Cherry | 3 | 2 | 1,039 | - |
| Bleeker | 2 | 2 | 746 | - |
| Maitland | 3 | 2 | 895 | - |
| Millington | 3 | 2 | 978 | - |
| Gould | 3 | 2 | 985 | - |
| Victoria | 3 | 2 | 990 | - |
| Luscombe | 3 | 2 | 1,009 | - |
| Gloucester | 3+ | 2 | 1,074 | - |
| Oak | 2 | 2 | 1,145 | - |
| Hayden | 2 | 2 | 1,281 | - |
| Edgedale | 2 | 2 | 1,455 | - |
| Milan | 3 | 2 | 946 | - |
| Wardell | 2 | 2 | 795 | - |
| Tiverton | 2 | 2 | 794 | - |
| Boulton | 2 | 2 | 793 | - |
| Sparkhall | 2 | 2 | 740 | - |
| Grandview | 2 | 2 | 740 | - |
| Garnock | 2 | 2 | 737 | - |
| Withrow | 2 | 1 | 726 | - |
| Hampton | 2 | 2 | 723 | - |
| Howie | 2 | 1 | 684 | - |
| Hogart | 1+ | 2 | 647 | - |
| Bowden | 2 | 2 | 693 | - |
| Wolfrey | 2 | 2 | 682 | - |
| Victor | 2 | 1 | 640 | - |
| Milbrook | 1+ | 1 | 622 | - |
| Langley | 1+ | 1 | 603 | - |
| Simpson | 1+ | 1 | 595 | - |
| Blacburn | 1+ | 1 | 592 | - |
| Maple | 1 | 1 | 596 | - |
| Munro | 1 | 1 | 579 | - |
| Matilda | 1 | 1 | 576 | - |
| Hamilton | 1 | 1 | 545 | - |
| Geneva | 1 | 1 | 526 | - |
| Broadview | 1 | 1 | 523 | - |
| Carrol | 1 | 1 | 512 | - |
| Thompson | 1 | 1 | 512 | - |
| Ancroft | 4 | 2 | 1,640 | - |
| Severn | 2 | 3 | 1,442 | - |
| Aylmer | 2 | 2 | 1,332 | - |
| Rosedale | 2 | 2 | 1,332 | - |
| Collier | 2 | 2 | 1,331 | - |
| Park | 2 | 3 | 1,310 | - |
| Charles | 2 | 2 | 1,310 | - |
| Hawthorn | 3 | 2 | 1,098 | - |
| Nanton | 3 | 2 | 1,043 | - |
| Huntley | 3 | 2 | 1,002 | - |
| Rose | 3 | 2 | 893 | - |
| Howard | 2+ | 2 | 870 | - |
| Fenwick | 2 | 2 | 923 | - |
| Dickens | 2 | 2 | 914 | - |
| Natalie | 2 | 2 | 881 | - |
| Powell | 2 | 2 | 858 | - |
| Carlaw | 2 | 2 | 839 | - |
| Morse | 2 | 2 | 836 | - |
| Booth | 2 | 2 | 826 | - |
| Empire | 2 | 2 | 825 | - |
| Saulter | 2 | 2 | 822 | - |
| Lancaster | 2 | 2 | 810 | - |
| Cornwall | 2 | 2 | 795 | - |
| Wardell | 2 | 2 | 795 | - |
| - | - | - | - | - |
| - | - | - | - | - |















































































































