Address
1603 Eglinton Avenue West, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| H-1 | 1 | 1 | 517 | - |
| H-2 | 1 | 1 | 551 | - |
| H-3 | 1 | 1 | 564 | - |
| H-4 | 1 | 1 | 579 | - |
| H-5 | 1 | 1 | 589 | - |
| H-6 | 1 | 1 | 609 | - |
| H1-D | 1+ | 1 | 586 | - |
| H-2D | 1+ | 1 | 587 | - |
| H-3D | 1+ | 1 | 589 | - |
| H-4D | 1+ | 1 | 590 | - |
| H-5D | 1+ | 1 | 627 | - |
| H-6D | 1+ | 1 | 630 | - |
| H-7D | 1+ | 1 | 632 | - |
| H-8D | 1+ | 1 | 636 | - |
| H-9D | 1+ | 2 | 713 | - |
| U-1 | 2 | 2 | 753 | - |
| U-2 | 2 | 2 | 770 | - |
| U-3 | 2 | 2 | 784 | - |
| U-4 | 2 | 2 | 797 | - |
| U-1D | 2+ | 2 | 837 | - |
| U-2D | 2+ | 2 | 857 | - |
| U-3D | 2+ | 2 | 879 | - |
| U-4D | 2+ | 2 | 879 | - |
| U-5D | 2+ | 2 | 893 | - |
| U-6D | 2+ | 2 | 959 | - |
| U-7D | 2+ | 2 | 963 | - |
| U-8D | 2+ | 2 | 1024 | - |
| B-1D | 2 | 1.5 | 1260 | - |
| B-2D | 2 | 2.5 | 1238 | - |





























| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | H-1 | 1 | 1 | 517 | - | - | S | - | Reserve Now |
![]() | H-2 | 1 | 1 | 551 | - | - | S | - | Reserve Now |
![]() | H-3 | 1 | 1 | 564 | - | - | N | - | Reserve Now |
![]() | H-4 | 1 | 1 | 579 | - | - | E | - | Reserve Now |
![]() | H-5 | 1 | 1 | 589 | - | - | N | - | Reserve Now |
![]() | H-6 | 1 | 1 | 609 | - | - | E | - | Reserve Now |
![]() | H1-D | 1+ | 1 | 586 | - | - | N | - | Reserve Now |
![]() | H-2D | 1+ | 1 | 587 | - | - | N | - | Reserve Now |
![]() | H-3D | 1+ | 1 | 589 | - | - | S | - | Reserve Now |
![]() | H-4D | 1+ | 1 | 590 | - | - | E | - | Reserve Now |
![]() | H-5D | 1+ | 1 | 627 | - | - | E | - | Reserve Now |
![]() | H-6D | 1+ | 1 | 630 | - | - | W | - | Reserve Now |
![]() | H-7D | 1+ | 1 | 632 | - | - | N | - | Reserve Now |
![]() | H-8D | 1+ | 1 | 636 | - | - | N | - | Reserve Now |
![]() | H-9D | 1+ | 2 | 713 | - | - | W | - | Reserve Now |
![]() | U-1 | 2 | 2 | 753 | - | - | W | - | Reserve Now |
![]() | U-2 | 2 | 2 | 770 | - | - | W | - | Reserve Now |
![]() | U-3 | 2 | 2 | 784 | - | - | N, S | - | Reserve Now |
![]() | U-4 | 2 | 2 | 797 | - | - | NW | - | Reserve Now |
![]() | U-1D | 2+ | 2 | 837 | - | - | S | - | Reserve Now |
![]() | U-2D | 2+ | 2 | 857 | - | - | E | - | Reserve Now |
![]() | U-3D | 2+ | 2 | 879 | - | - | SE | - | Reserve Now |
![]() | U-4D | 2+ | 2 | 879 | - | - | N | - | Reserve Now |
![]() | U-5D | 2+ | 2 | 893 | - | - | SW | - | Reserve Now |
![]() | U-6D | 2+ | 2 | 959 | - | - | SE | - | Reserve Now |
![]() | U-7D | 2+ | 2 | 963 | - | - | NE | - | Reserve Now |
![]() | U-8D | 2+ | 2 | 1024 | - | - | SW | - | Reserve Now |
![]() | B-1D | 2 | 1.5 | 1260 | - | - | S | - | Reserve Now |
![]() | B-2D | 2 | 2.5 | 1238 | - | - | S | - | Reserve Now |




























