Address
431 richmond street, toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| Barton | - | 1 | 502 | - |
| Portland | 2 | 2 | 672 | - |
| Wellington | 1+ | 2 | 639 | - |
| Richmond | 1+ | 1 | 538 | - |
| Camden | 1+ | 1 | 538 | - |
| Morrison | 2 | 2 | 774 | - |
| Adelaide | 2 | 2 | 791 | - |
| Cameron | 2 | 2 | 672 | - |
| Augusta | 1+ | 2 | 614 | - |
| Brant | 1+ | 2 | 609 | - |
| Charlotte | 2 | 2 | 639 | - |
| Widmer | 2 | 2 | 614 | - |
| Sullivan | 2 | 2 | 790 | - |
| Crawford | 2 | 2 | 769 | - |
| Avenue | 1+ | 1 | 549 | - |
| Bloor | 1 | 1 | 516 | - |
| St. James | 2+ | 2 | 825 | - |
| Rosedale | 1+ | 1 | 607 | - |
| Shuter | - | 1 | 424 | - |
| Gerrard | 1+ | 1 | 637 | - |
| Cayley | 2 | 2 | 741 | - |
| Beverley | 1+ | 1 | 647 | - |
| Mercer | 1+ | 1 | 579 | - |
| Elm | 1+ | 1 | 574 | - |
| Glasgow | 1+ | 1 | 605 | - |
| Ross | 2 | 1 | 657 | - |
| Brunswick | 2 | 2 | 685 | - |
| Croft | 2 | 2 | 698 | - |




























| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Barton | - | 1 | 502 | - | YES | NW | - | Reserve Now |
![]() | Portland | 2 | 2 | 672 | - | YES | SE | - | Reserve Now |
![]() | Wellington | 1+ | 2 | 639 | - | YES | S | - | Reserve Now |
![]() | Richmond | 1+ | 1 | 538 | - | YES | NW | - | Reserve Now |
![]() | Camden | 1+ | 1 | 538 | - | YES | NW | - | Reserve Now |
![]() | Morrison | 2 | 2 | 774 | - | YES | N, E | - | Reserve Now |
![]() | Adelaide | 2 | 2 | 791 | - | YES | S, W | - | Reserve Now |
![]() | Cameron | 2 | 2 | 672 | - | YES | S | - | Reserve Now |
![]() | Augusta | 1+ | 2 | 614 | - | YES | S | - | Reserve Now |
![]() | Brant | 1+ | 2 | 609 | - | YES | S | - | Reserve Now |
![]() | Charlotte | 2 | 2 | 639 | - | YES | S | - | Reserve Now |
![]() | Widmer | 2 | 2 | 614 | - | YES | S | - | Reserve Now |
![]() | Sullivan | 2 | 2 | 790 | - | YES | S, W | - | Reserve Now |
![]() | Crawford | 2 | 2 | 769 | - | YES | N, W | - | Reserve Now |
![]() | Avenue | 1+ | 1 | 549 | - | YES | N | - | Reserve Now |
![]() | Bloor | 1 | 1 | 516 | - | YES | N | - | Reserve Now |
![]() | St. James | 2+ | 2 | 825 | - | YES | N | - | Reserve Now |
![]() | Rosedale | 1+ | 1 | 607 | - | YES | N | - | Reserve Now |
![]() | Shuter | - | 1 | 424 | - | YES | N | - | Reserve Now |
![]() | Gerrard | 1+ | 1 | 637 | - | YES | N, W | - | Reserve Now |
![]() | Cayley | 2 | 2 | 741 | - | YES | S, E | - | Reserve Now |
![]() | Beverley | 1+ | 1 | 647 | - | YES | S | - | Reserve Now |
![]() | Mercer | 1+ | 1 | 579 | - | YES | S | - | Reserve Now |
![]() | Elm | 1+ | 1 | 574 | - | YES | S | - | Reserve Now |
![]() | Glasgow | 1+ | 1 | 605 | - | YES | S | - | Reserve Now |
![]() | Ross | 2 | 1 | 657 | - | YES | S | - | Reserve Now |
![]() | Brunswick | 2 | 2 | 685 | - | YES | N | - | Reserve Now |
![]() | Croft | 2 | 2 | 698 | - | YES | N | - | Reserve Now |



























