Address
9612 Yonge Street, Richmond Hill

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 28A | 1 | 1 | 542 | - |
| 28 | 1 | 1 | 569 | - |
| 40 | 1 | 1 | 646 | - |
| 10 | 1 | 1 | 691 | - |
| 50 | 1+ | 1 | 774 | - |
| 45 | 1+ | 1 | 818 | - |
| 35 | 1+ | 2 | 825 | - |
| 34 | 1+ | 2 | 907 | - |
| 49 | 2 | 2 | 953 | - |
| 07 | 2 | 2 | 959 | - |
| 47 | 2 | 2 | 1307 | - |
| 1505 | 1+ | 1.5 | 945 | - |
| 1501 | 2+ | 2.5 | 1095 | - |
| 1504 | 2 | 2 | 1295 | - |
| 1503 | 2++ | 3 | 1477 | - |















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 28A | 1 | 1 | 542 | - | YES | - | - | Reserve Now |
![]() | 28 | 1 | 1 | 569 | - | YES | - | - | Reserve Now |
![]() | 40 | 1 | 1 | 646 | - | YES | - | - | Reserve Now |
![]() | 10 | 1 | 1 | 691 | - | YES | - | - | Reserve Now |
![]() | 50 | 1+ | 1 | 774 | - | YES | - | - | Reserve Now |
![]() | 45 | 1+ | 1 | 818 | - | YES | - | - | Reserve Now |
![]() | 35 | 1+ | 2 | 825 | - | YES | - | - | Reserve Now |
![]() | 34 | 1+ | 2 | 907 | - | YES | - | - | Reserve Now |
![]() | 49 | 2 | 2 | 953 | - | YES | - | - | Reserve Now |
![]() | 07 | 2 | 2 | 959 | - | YES | - | - | Reserve Now |
![]() | 47 | 2 | 2 | 1307 | - | YES | - | - | Reserve Now |
![]() | 1505 | 1+ | 1.5 | 945 | - | YES | - | - | Reserve Now |
![]() | 1501 | 2+ | 2.5 | 1095 | - | YES | - | - | Reserve Now |
![]() | 1504 | 2 | 2 | 1295 | - | YES | - | - | Reserve Now |
![]() | 1503 | 2++ | 3 | 1477 | - | YES | - | - | Reserve Now |














