Address
90 Harbour Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| SURF | 1 | 1 | 548 | - |
| OCEAN | 2 | 2 | 675 | - |
| AQUA | 1 | 1 | 565 | - |
| WAVE | 2 | 2 | 746 | - |
| TIDE | 1 | 1 | 589 | - |
| SPLASH | 1 | 1 | 596 | - |
| PIER | 1 | 1 | 499 | - |
| FLOW | - | 1 | 373 | - |
| COVE | 1+ | 1 | 633 | - |
| MARINA | 3 | 2 | 795 | - |
| BEACH | - | 1 | 331 | - |











| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | SURF | 1 | 1 | 548 | - | YES | W | - | Reserve Now |
![]() | OCEAN | 2 | 2 | 675 | - | YES | N,NW,W | - | Reserve Now |
![]() | AQUA | 1 | 1 | 565 | - | YES | N | - | Reserve Now |
![]() | WAVE | 2 | 2 | 746 | - | YES | N,NE,E | - | Reserve Now |
![]() | TIDE | 1 | 1 | 589 | - | YES | E | - | Reserve Now |
![]() | SPLASH | 1 | 1 | 596 | - | YES | E | - | Reserve Now |
![]() | PIER | 1 | 1 | 499 | - | YES | S,SE,E | - | Reserve Now |
![]() | FLOW | - | 1 | 373 | - | YES | S | - | Reserve Now |
![]() | COVE | 1+ | 1 | 633 | - | YES | S | - | Reserve Now |
![]() | MARINA | 3 | 2 | 795 | - | YES | S,SW,W | - | Reserve Now |
![]() | BEACH | - | 1 | 331 | - | YES | W | - | Reserve Now |










