Address
York Street and Bremner Blvd, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| OSLO | - | 1 | 402 | - |
| SOLNA | 1 | 1 | 503 | - |
| WISBY | 1+ | 1 | 522 | - |
| STOCKHOLM | 1+ | 1 | 534 | - |
| LUND | 1+ | 1 | 538 | - |
| ASKER | 1+ | 1 | 590 | - |
| UPPSALA | 1+ | 1 | 592 | - |
| DRAMMEN | 1+ | 1 | 616 | - |
| RAUMA | 1+ | 1 | 625 | - |
| HELSINKI | 2 | 2 | 791 | - |
| COPENHAGEN | 2+ | 1.5 | 751 | - |
| MALMO | 2+ | 2 | 770 | - |
| GOTHENBURG | 3+ | 2 | 1091 | - |
| BRONDBY | 3+ | 3 | 1360 | - |














| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | OSLO | - | 1 | 402 | - | YES | - | - | Reserve Now |
![]() | SOLNA | 1 | 1 | 503 | - | YES | - | - | Reserve Now |
![]() | WISBY | 1+ | 1 | 522 | - | YES | - | - | Reserve Now |
![]() | STOCKHOLM | 1+ | 1 | 534 | - | YES | - | - | Reserve Now |
![]() | LUND | 1+ | 1 | 538 | - | YES | - | - | Reserve Now |
![]() | ASKER | 1+ | 1 | 590 | - | YES | - | - | Reserve Now |
![]() | UPPSALA | 1+ | 1 | 592 | - | YES | - | - | Reserve Now |
![]() | DRAMMEN | 1+ | 1 | 616 | - | YES | - | - | Reserve Now |
![]() | RAUMA | 1+ | 1 | 625 | - | YES | - | - | Reserve Now |
![]() | HELSINKI | 2 | 2 | 791 | - | YES | - | - | Reserve Now |
![]() | COPENHAGEN | 2+ | 1.5 | 751 | - | YES | - | - | Reserve Now |
![]() | MALMO | 2+ | 2 | 770 | - | YES | - | - | Reserve Now |
![]() | GOTHENBURG | 3+ | 2 | 1091 | - | YES | - | - | Reserve Now |
![]() | BRONDBY | 3+ | 3 | 1360 | - | YES | - | - | Reserve Now |













