Address
36 Park Lawn Rd, Etobicoke

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| 1A | 1 | 1 | 520 | - |
| 1B | 1 | 1 | 535 | - |
| 1D | 1 | 1 | 595 | - |
| 1BT | 1 | 1 | 535 | - |
| 1G+M | 1+ | 1 | 640 | - |
| 1E+M | 1+ | 1 | 605 | - |
| 1C+M | 1+ | 1 | 595 | - |
| 1F+D | 1+ | 1 | 630 | - |
| 1C+MT | 1+ | 1 | 595 | - |
| 2GT | 2 | 2 | 1235 | - |
| 2ET | 2 | 3 | 1210 | - |
| 2C | 2 | 2 | 960 | - |
| 2E | 2 | 3 | 1210 | - |
| 2H | 2 | 2 | 1250 | - |
| 2F | 2 | 2.5 | 1225 | - |
| 2B | 2 | 2 | 945 | - |
| 2CT | 2 | 2 | 960 | - |
| 2AT | 2 | 2 | 940 | - |
| 2A | 2 | 2 | 940 | - |



















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1A | 1 | 1 | 520 | - | 105 | - | - | Reserve Now |
![]() | 1B | 1 | 1 | 535 | - | 80 | - | - | Reserve Now |
![]() | 1D | 1 | 1 | 595 | - | 55 | - | - | Reserve Now |
![]() | 1BT | 1 | 1 | 535 | - | 55 | - | - | Reserve Now |
![]() | 1G+M | 1+ | 1 | 640 | - | 60 | - | - | Reserve Now |
![]() | 1E+M | 1+ | 1 | 605 | - | 85 | - | - | Reserve Now |
![]() | 1C+M | 1+ | 1 | 595 | - | 75 | - | - | Reserve Now |
![]() | 1F+D | 1+ | 1 | 630 | - | 80 | - | - | Reserve Now |
![]() | 1C+MT | 1+ | 1 | 595 | - | 155 | - | - | Reserve Now |
![]() | 2GT | 2 | 2 | 1235 | - | 595 | - | - | Reserve Now |
![]() | 2ET | 2 | 3 | 1210 | - | 260 | - | - | Reserve Now |
![]() | 2C | 2 | 2 | 960 | - | 125 | - | - | Reserve Now |
![]() | 2E | 2 | 3 | 1210 | - | 230 | - | - | Reserve Now |
![]() | 2H | 2 | 2 | 1250 | - | 185 | - | - | Reserve Now |
![]() | 2F | 2 | 2.5 | 1225 | - | 155 | - | - | Reserve Now |
![]() | 2B | 2 | 2 | 945 | - | 180 | - | - | Reserve Now |
![]() | 2CT | 2 | 2 | 960 | - | 320 | - | - | Reserve Now |
![]() | 2AT | 2 | 2 | 940 | - | 560 | - | - | Reserve Now |
![]() | 2A | 2 | 2 | 940 | - | 135 | - | - | Reserve Now |


















