Address
355 King Street West, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| SOFIA | - | 1 | 408 | - |
| ALEXANDRIA | - | 1 | 405 | - |
| ELANOR | 1 | 1 | 505 | - |
| MARCO | 1 | 1 | 512 | - |
| GABRIEL | 1 | 1 | 540 | - |
| ELIZABETH | 1+ | 1 | 525 | - |
| EMMANUEL | 2 | 2 | 683 | - |
| CATHERINE | 2 | 1 | 802 | - |
| LOUISE | 2+ | 2 | 790 | - |
| PHILIPPE | 3 | 2 | 790 | - |
| MADELINE | 3 | 2 | 930 | - |
| THEODORA | 3+ | 2 | 1335 | - |












| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | SOFIA | - | 1 | 408 | - | YES | N | - | Reserve Now |
![]() | ALEXANDRIA | - | 1 | 405 | - | YES | S | - | Reserve Now |
![]() | ELANOR | 1 | 1 | 505 | - | YES | E | - | Reserve Now |
![]() | MARCO | 1 | 1 | 512 | - | YES | W | - | Reserve Now |
![]() | GABRIEL | 1 | 1 | 540 | - | YES | E | - | Reserve Now |
![]() | ELIZABETH | 1+ | 1 | 525 | - | YES | W | - | Reserve Now |
![]() | EMMANUEL | 2 | 2 | 683 | - | YES | N,NE,E | - | Reserve Now |
![]() | CATHERINE | 2 | 1 | 802 | - | YES | N,NW,W | - | Reserve Now |
![]() | LOUISE | 2+ | 2 | 790 | - | YES | S,SW,W | - | Reserve Now |
![]() | PHILIPPE | 3 | 2 | 790 | - | YES | S,SW,W | - | Reserve Now |
![]() | MADELINE | 3 | 2 | 930 | - | YES | S,SE,E | - | Reserve Now |
![]() | THEODORA | 3+ | 2 | 1335 | - | YES | S,SE,E | - | Reserve Now |











