Address
2151 Lake Shore Blvd W, Etobicoke

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| LAGO 663 | 1+ | 1 | 663 | - |
| LAGO 698 | 2 | 1 | 698 | - |
| LAGO 715 | 2 | 2 | 715 | - |
| LAGO 754 | 2+ | 1 | 754 | - |
| LAGO 754 | 2 | 1 | 754 | - |
| LAGO 1002 | 2+ | 2 | 1,002 | - |
| LAGO 1080 | 2+ | 2 | 1,080 | - |
| LAGO 1401 | 2+ | 3 | 1,401 | - |
| LAGO 573 | 1+ | 1 | 573 | - |
| LAGO 420 | - | 1 | 420 | - |
| LAGO 461 | 1 | 1 | 461 | - |
| LAGO 546 | 1 | 1 | 546 | - |
| LAGO 550 | 1 | 1 | 550 | - |
| LAGO 574 | 1+ | 1 | 574 | - |
| LAGO 600 | 1+ | 1 | 600 | - |
| LAGO 636 | 1+ | 1 | 636 | - |
| LAGO 652 | 1+ | 1 | 652 | - |

















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | LAGO 663 | 1+ | 1 | 663 | - | YES | N , S | - | Reserve Now |
![]() | LAGO 698 | 2 | 1 | 698 | - | YES | E | - | Reserve Now |
![]() | LAGO 715 | 2 | 2 | 715 | - | YES | NW, SW | - | Reserve Now |
![]() | LAGO 754 | 2+ | 1 | 754 | - | YES | S, SE | - | Reserve Now |
![]() | LAGO 754 | 2 | 1 | 754 | - | YES | N, NE | - | Reserve Now |
![]() | LAGO 1002 | 2+ | 2 | 1,002 | - | YES | S, SE | - | Reserve Now |
![]() | LAGO 1080 | 2+ | 2 | 1,080 | - | YES | N, NE | - | Reserve Now |
![]() | LAGO 1401 | 2+ | 3 | 1,401 | - | YES | S, E, SE | - | Reserve Now |
![]() | LAGO 573 | 1+ | 1 | 573 | - | YES | N, S | - | Reserve Now |
![]() | LAGO 420 | - | 1 | 420 | - | YES | W | - | Reserve Now |
![]() | LAGO 461 | 1 | 1 | 461 | - | YES | W | - | Reserve Now |
![]() | LAGO 546 | 1 | 1 | 546 | - | YES | W | - | Reserve Now |
![]() | LAGO 550 | 1 | 1 | 550 | - | YES | W | - | Reserve Now |
![]() | LAGO 574 | 1+ | 1 | 574 | - | YES | S, N | - | Reserve Now |
![]() | LAGO 600 | 1+ | 1 | 600 | - | YES | SW | - | Reserve Now |
![]() | LAGO 636 | 1+ | 1 | 636 | - | YES | N , NW | - | Reserve Now |
![]() | LAGO 652 | 1+ | 1 | 652 | - | YES | E | - | Reserve Now |
















