Address
Iannuzzi Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| Bathurst 581 | 1 | 1 | 581 | - |
| Fort York 514 | 1 | 1 | 514 | - |
| Bathurst 524 | 1 | 1 | 524 | - |
| Fort York 631 | 1+ | 1 | 631 | - |
| Fort York 506 | 1+ | 1 | 506 | - |
| Queen 807 | 2 | 2 | 807 | - |
| King 856 | 2+ | 2 | 856 | - |
| Bathurst 529 | 1 | 1 | 529 | - |
| Fort York 577 | 1+ | 1 | 577 | - |
| Fort York 562 | 1+ | 1 | 562 | - |
| Fort York 625 | 1+ | 1 | 625 | - |
| Fort York 580 | 1 | 1 | 580 | - |
| Queen 790 | 2 | 2 | 790 | - |
| Fort York 612 | 1+ | 1 | 612 | - |
| Fort York 629 | 1+ | 1 | 629 | - |
| Fort York 655 | 1+ | 1 | 655 | - |
| Fort York 559 | 1+ | 1 | 559 | - |
| King 835 | 2+ | 2 | 835 | - |
| Fort York 614 | 1+ | 1 | 614 | - |
| Fort York 573 | 1 | 1 | 573 | - |
| Queen 800 | 2 | 2 | 800 | - |
| Fort York 478 | 1 | 1 | 478 | - |






















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Bathurst 581 | 1 | 1 | 581 | - | YES | N | - | Reserve Now |
![]() | Fort York 514 | 1 | 1 | 514 | - | YES | N | - | Reserve Now |
![]() | Bathurst 524 | 1 | 1 | 524 | - | YES | NE | - | Reserve Now |
![]() | Fort York 631 | 1+ | 1 | 631 | - | YES | NE | - | Reserve Now |
![]() | Fort York 506 | 1+ | 1 | 506 | - | YES | NE | - | Reserve Now |
![]() | Queen 807 | 2 | 2 | 807 | - | YES | N, E | - | Reserve Now |
![]() | King 856 | 2+ | 2 | 856 | - | YES | SE | - | Reserve Now |
![]() | Bathurst 529 | 1 | 1 | 529 | - | YES | SW | - | Reserve Now |
![]() | Fort York 577 | 1+ | 1 | 577 | - | YES | SW | - | Reserve Now |
![]() | Fort York 562 | 1+ | 1 | 562 | - | YES | S | - | Reserve Now |
![]() | Fort York 625 | 1+ | 1 | 625 | - | YES | N, E | - | Reserve Now |
![]() | Fort York 580 | 1 | 1 | 580 | - | YES | E | - | Reserve Now |
![]() | Queen 790 | 2 | 2 | 790 | - | YES | S, E | - | Reserve Now |
![]() | Fort York 612 | 1+ | 1 | 612 | - | YES | SW | - | Reserve Now |
![]() | Fort York 629 | 1+ | 1 | 629 | - | YES | SW | - | Reserve Now |
![]() | Fort York 655 | 1+ | 1 | 655 | - | YES | SW | - | Reserve Now |
![]() | Fort York 559 | 1+ | 1 | 559 | - | YES | S | - | Reserve Now |
![]() | King 835 | 2+ | 2 | 835 | - | YES | S, W | - | Reserve Now |
![]() | Fort York 614 | 1+ | 1 | 614 | - | YES | W | - | Reserve Now |
![]() | Fort York 573 | 1 | 1 | 573 | - | YES | W | - | Reserve Now |
![]() | Queen 800 | 2 | 2 | 800 | - | YES | N, W | - | Reserve Now |
![]() | Fort York 478 | 1 | 1 | 478 | - | YES | N | - | Reserve Now |





















