Address
375 King St W, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| M16A | 1+ | 1.5 | 1011 | - |
| M21 | 2+ | 2 | 1154 | - |
| M22 | 2 | 2.5 | 1114 | - |
| M23 | 2+ | 2 | 1358 | - |
| M23A | 1+ | 2 | 763 | - |
| M30 | 2 | 2 | 852 | - |






| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | M16A | 1+ | 1.5 | 1011 | - | - | - | - | Reserve Now |
![]() | M21 | 2+ | 2 | 1154 | - | - | - | - | Reserve Now |
![]() | M22 | 2 | 2.5 | 1114 | - | - | - | - | Reserve Now |
![]() | M23 | 2+ | 2 | 1358 | - | - | - | - | Reserve Now |
![]() | M23A | 1+ | 2 | 763 | - | - | - | - | Reserve Now |
![]() | M30 | 2 | 2 | 852 | - | - | - | - | Reserve Now |





