Address
Twenty Fourth St & Carnation Ave, Etobicoke

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| Chartreuse | 3 | 3 | 1612 | - |
| Indigo | 2 | 2 | 1041 | - |
| Lime | 2 | 2.5 | 1066 | - |
| Magenta | 2 | 2 | 944 | - |
| Mauve | 2 | 2.5 | 1149 | - |
| Sky | 2 | 2.5 | 1122 | - |
| Slate | 3 | 2.5 | 1508 | - |
| Turquoise | 3 | 2.5 | 1471 | - |
| Violet | 3 | 2.5 | 1533 | - |
| Coral | 2 | 1.5 | 1165 | - |
| Crimson | 2 | 2.5 | 1041 | - |
| Tangerine | 2 | 2.5 | 1093 | - |
| Horizon | 2 | 2.5 | 1206 | - |













| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Chartreuse | 3 | 3 | 1612 | - | 153 | - | - | Reserve Now |
![]() | Indigo | 2 | 2 | 1041 | - | 210 | - | - | Reserve Now |
![]() | Lime | 2 | 2.5 | 1066 | - | 199 | - | - | Reserve Now |
![]() | Magenta | 2 | 2 | 944 | - | 47 | - | - | Reserve Now |
![]() | Mauve | 2 | 2.5 | 1149 | - | 87 | - | - | Reserve Now |
![]() | Sky | 2 | 2.5 | 1122 | - | 87 | - | - | Reserve Now |
![]() | Slate | 3 | 2.5 | 1508 | - | 279 | - | - | Reserve Now |
![]() | Turquoise | 3 | 2.5 | 1471 | - | 223 | - | - | Reserve Now |
![]() | Violet | 3 | 2.5 | 1533 | - | 87 | - | - | Reserve Now |
![]() | Coral | 2 | 1.5 | 1165 | - | 134 | - | - | Reserve Now |
![]() | Crimson | 2 | 2.5 | 1041 | - | 192 | - | - | Reserve Now |
![]() | Tangerine | 2 | 2.5 | 1093 | - | 233 | - | - | Reserve Now |
![]() | Horizon | 2 | 2.5 | 1206 | - | 192 | - | - | Reserve Now |












