Address
591 Dundas Street East, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| ONYX | - | - | 407 | - |
| MAGNOLIA | 2+ | 2 | 898 | - |
| INDIGO | 2+ | 2 | 756 | - |
| AQUA | 2+ | 2 | 746 | - |
| CORAL | 2+ | 2 | 746 | - |
| MAROON | 2+ | 2 | 749 | - |
| ORCHID | 2+ | 2 | 748 | - |
| TURQUOISE | 2 | 2 | 892 | - |
| IVORY | - | 1 | 392 | - |
| TEAL | 1 | 1 | 598 | - |
| AUBURN | 1 | 1 | 543 | - |
| EMERALD | 1 | 1 | 576 | - |
| RUBY | - | 1 | 397 | - |
| MAUVE | 2 | 2 | 770 | - |
| SCARLET | 2 | 2 | 766 | - |
| AMBER | 2+ | 2 | 870 | - |
| LAVENDER | 2+ | 2 | 870 | - |
| MAGENTA | 1+ | 2 | 626 | - |
| JADE | 1+ | 2 | 626 | - |
| AUBERGINE | 1+ | 2 | 626 | - |
| PLUM | 2 | 2 | 756 | - |
| CRIMSON | 2 | 2 | 709 | - |
| ROSE | - | 1 | 392 | - |























| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ONYX | - | - | 407 | - | YES | - | - | Reserve Now |
![]() | MAGNOLIA | 2+ | 2 | 898 | - | YES | - | - | Reserve Now |
![]() | INDIGO | 2+ | 2 | 756 | - | YES | - | - | Reserve Now |
![]() | AQUA | 2+ | 2 | 746 | - | YES | - | - | Reserve Now |
![]() | CORAL | 2+ | 2 | 746 | - | YES | - | - | Reserve Now |
![]() | MAROON | 2+ | 2 | 749 | - | YES | - | - | Reserve Now |
![]() | ORCHID | 2+ | 2 | 748 | - | YES | - | - | Reserve Now |
![]() | TURQUOISE | 2 | 2 | 892 | - | YES | - | - | Reserve Now |
![]() | IVORY | - | 1 | 392 | - | N/A | - | - | Reserve Now |
![]() | TEAL | 1 | 1 | 598 | - | N/A | - | - | Reserve Now |
![]() | AUBURN | 1 | 1 | 543 | - | N/A | - | - | Reserve Now |
![]() | EMERALD | 1 | 1 | 576 | - | YES | - | - | Reserve Now |
![]() | RUBY | - | 1 | 397 | - | YES | - | - | Reserve Now |
![]() | MAUVE | 2 | 2 | 770 | - | YES | - | - | Reserve Now |
![]() | SCARLET | 2 | 2 | 766 | - | YES | - | - | Reserve Now |
![]() | AMBER | 2+ | 2 | 870 | - | YES | - | - | Reserve Now |
![]() | LAVENDER | 2+ | 2 | 870 | - | YES | - | - | Reserve Now |
![]() | MAGENTA | 1+ | 2 | 626 | - | YES | - | - | Reserve Now |
![]() | JADE | 1+ | 2 | 626 | - | YES | - | - | Reserve Now |
![]() | AUBERGINE | 1+ | 2 | 626 | - | YES | - | - | Reserve Now |
![]() | PLUM | 2 | 2 | 756 | - | YES | - | - | Reserve Now |
![]() | CRIMSON | 2 | 2 | 709 | - | YES | - | - | Reserve Now |
![]() | ROSE | - | 1 | 392 | - | YES | - | - | Reserve Now |






















