Address
Eastern Avenue & Saint Lawrence Street, Toronto

| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| A2 | - | 1 | 372 | - |
| B2 | 1 | 1 | 495 | - |
| B2 | 1 | 1 | 495 | - |
| B3 | 1 | 1 | 501 | - |
| B5 | 1 | 1 | 527 | - |
| B7 | 1 | 1 | 541 | - |
| B8 | 1 | 1 | 555 | - |
| B9 | 1 | 1 | 567 | - |
| C2 | 1+ | 1 | 575 | - |
| C3 | 1+ | 1 | 614 | - |
| C5 | 1+ | 1 | 627 | - |
| C8 | 1+ | 1 | 653 | - |
| C10 | 1+ | 1 | 664 | - |
| C10 | 1+ | 1 | 664 | - |
| C14 | 1+ | 1 | 747 | - |
| D1 | 2 | 1 | 613 | - |
| D1 | 2 | 1 | 613 | - |
| D2 | 2 | 2 | 727 | - |
| D3 | 2 | 2 | 770 | - |
| D7 | 2 | 2 | 817 | - |




















| Plan | Suite Name | Suite Type | Bath | SqFT | Price | Terrace | Exposure | Availability | |
|---|---|---|---|---|---|---|---|---|---|
![]() | A2 | - | 1 | 372 | - | - | - | - | Reserve Now |
![]() | B2 | 1 | 1 | 495 | - | - | -- | - | Reserve Now |
![]() | B2 | 1 | 1 | 495 | - | - | -- | - | Reserve Now |
![]() | B3 | 1 | 1 | 501 | - | - | - | - | Reserve Now |
![]() | B5 | 1 | 1 | 527 | - | - | - | - | Reserve Now |
![]() | B7 | 1 | 1 | 541 | - | - | - | - | Reserve Now |
![]() | B8 | 1 | 1 | 555 | - | - | - | - | Reserve Now |
![]() | B9 | 1 | 1 | 567 | - | - | - | - | Reserve Now |
![]() | C2 | 1+ | 1 | 575 | - | - | - | - | Reserve Now |
![]() | C3 | 1+ | 1 | 614 | - | - | - | - | Reserve Now |
![]() | C5 | 1+ | 1 | 627 | - | - | - | - | Reserve Now |
![]() | C8 | 1+ | 1 | 653 | - | - | - | - | Reserve Now |
![]() | C10 | 1+ | 1 | 664 | - | - | - | - | Reserve Now |
![]() | C10 | 1+ | 1 | 664 | - | - | - | - | Reserve Now |
![]() | C14 | 1+ | 1 | 747 | - | - | - | - | Reserve Now |
![]() | D1 | 2 | 1 | 613 | - | - | - | - | Reserve Now |
![]() | D1 | 2 | 1 | 613 | - | - | - | - | Reserve Now |
![]() | D2 | 2 | 2 | 727 | - | - | - | - | Reserve Now |
![]() | D3 | 2 | 2 | 770 | - | - | - | - | Reserve Now |
![]() | D7 | 2 | 2 | 817 | - | - | - | - | Reserve Now |



















